Intel CPU catalog
238 part numbers99 models
Browse our Intel desktop processor range — from 10th Gen Comet Lake to Arrow Lake Core Ultra series. Filter by tier, architecture, socket, or packaging type.
| Compare | Quote | |||||
|---|---|---|---|---|---|---|
| BX80768225Intel Core Ultra 5 225 | Box | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for BX80768225 | |
| AT8076806415Intel Core Ultra 5 225 | Tray | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for AT8076806415 | |
| BX80768225FIntel Core Ultra 5 225F | Box | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for BX80768225F | |
| AT8076806416Intel Core Ultra 5 225F | Tray | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for AT8076806416 | |
| BX80768235Intel Core Ultra 235 | Box | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for BX80768235 | |
| AT80768063F6Intel Core Ultra 235 | Tray | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for AT80768063F6 | |
| AT8076806775Intel Core Ultra 5 245 | Tray | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for AT8076806775 | |
| BX80768245KIntel Core Ultra 5 245K | Box | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for BX80768245K | |
| AT807680640FIntel Core Ultra 5 245K | Tray | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for AT807680640F | |
| BX80768245KFIntel Core Ultra 5 245KF | Box | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for BX80768245KF | |
| AT8076806414Intel Core Ultra 5 245KF | Tray | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for AT8076806414 | |
| BX80768250KIntel Core Ultra 5 250K Plus | Box | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for BX80768250K | |
| AT807683B9B4886Intel Core Ultra 5 250K Plus | Tray | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for AT807683B9B4886 | |
| BX80768250KFIntel Core Ultra 5 250KF Plus | Box | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for BX80768250KF | |
| AT807683B9B4887Intel Core Ultra 5 250KF Plus | Tray | Core Ultra 5 | Arrow Lake | LGA 1851 | Quote for AT807683B9B4887 | |
| BX80768265Intel Core Ultra 7 265 | Box | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for BX80768265 | |
| AT8076806413Intel Core Ultra 7 265 | Tray | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for AT8076806413 | |
| BX80768265FIntel Core Ultra 7 265F | Box | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for BX80768265F | |
| AT8076806411Intel Core Ultra 7 265F | Tray | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for AT8076806411 | |
| BX80768265KIntel Core Ultra 7 265K | Box | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for BX80768265K | |
| AT8076806412Intel Core Ultra 7 265K | Tray | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for AT8076806412 | |
| BX80768265KFIntel Core Ultra 7 265KF | Box | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for BX80768265KF | |
| AT8076806410Intel Core Ultra 7 265KF | Tray | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for AT8076806410 | |
| BX80768270KIntel Core Ultra 7 270K Plus | Box | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for BX80768270K | |
| AT807683B9B4884Intel Core Ultra 7 270K Plus | Tray | Core Ultra 7 | Arrow Lake | LGA 1851 | Quote for AT807683B9B4884 | |
| BX80768285Intel Core Ultra 9 285 | Box | Core Ultra 9 | Arrow Lake | LGA 1851 | Quote for BX80768285 | |
| AT8076806418Intel Core Ultra 9 285 | Tray | Core Ultra 9 | Arrow Lake | LGA 1851 | Quote for AT8076806418 | |
| BX80768285KIntel Core Ultra 9 285K | Box | Core Ultra 9 | Arrow Lake | LGA 1851 | Quote for BX80768285K | |
| AT8076806419Intel Core Ultra 9 285K | Tray | Core Ultra 9 | Arrow Lake | LGA 1851 | Quote for AT8076806419 | |
| BX8070110100Intel Core i3-10100 | Box | i3 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110100 | |
| CM8070104291317Intel Core i3-10100 | Tray | i3 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104291317 | |
| BX8070110100FIntel Core i3-10100F | Box | i3 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110100F | |
| CM8070104291318Intel Core i3-10100F | Tray | i3 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104291318 | |
| BX8070110105Intel Core i3-10105 | Box | i3 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110105 | |
| CM8070104291321Intel Core i3-10105 | Tray | i3 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104291321 | |
| BX8070110105FIntel Core i3-10105F | Box | i3 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110105F | |
| CM8070104291323Intel Core i3-10105F | Tray | i3 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104291323 | |
| BX8070110300Intel Core i3-10300 | Box | i3 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110300 | |
| BX8070110320Intel Core i3-10320 | Box | i3 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110320 | |
| BX8070110400Intel Core i5-10400 | Box | i5 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110400 | |
| CM8070104290715Intel Core i5-10400 | Tray | i5 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104290715 | |
| BX8070110400FIntel Core i5-10400F | Box | i5 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110400F | |
| CM8070104290716Intel Core i5-10400F | Tray | i5 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104290716 | |
| BX8070110500Intel Core i5-10500 | Box | i5 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110500 | |
| CM8070104290511Intel Core i5-10500 | Tray | i5 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104290511 | |
| CM8070104290312Intel Core i5-10600 | Tray | i5 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104290312 | |
| BX8070110600KFIntel Core i5-10600KF | Box | i5 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110600KF | |
| CM8070104282136Intel Core i5-10600KF | Tray | i5 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104282136 | |
| BX8070110700Intel Core i7-10700 | Box | i7 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110700 | |
| CM8070104282327Intel Core i7-10700 | Tray | i7 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104282327 | |
| BX8070110700FIntel Core i7-10700F | Box | i7 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110700F | |
| CM8070104282329Intel Core i7-10700F | Tray | i7 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104282329 | |
| BX8070110700KIntel Core i7-10700K | Box | i7 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110700K | |
| CM8070104282436Intel Core i7-10700K | Tray | i7 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104282436 | |
| BX8070110700KFIntel Core i7-10700KF | Box | i7 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110700KF | |
| CM8070104282437Intel Core i7-10700KF | Tray | i7 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104282437 | |
| BX8070110850KIntel Core i9-10850K | Box | i9 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110850K | |
| CM8070104608302Intel Core i9-10850K | Tray | i9 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104608302 | |
| BX8070110900Intel Core i9-10900 | Box | i9 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110900 | |
| BX8070110900FIntel Core i9-10900F | Box | i9 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110900F | |
| CM8070104282625Intel Core i9-10900F | Tray | i9 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104282625 | |
| BX8070110900KIntel Core i9-10900K | Box | i9 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110900K | |
| BX8070110900KFIntel Core i9-10900KF | Box | i9 | Products formerly Comet Lake | LGA 1200 | Quote for BX8070110900KF | |
| CM8070104282846Intel Core i9-10900KF | Tray | i9 | Products formerly Comet Lake | LGA 1200 | Quote for CM8070104282846 | |
| BX8070811400Intel Core i5-11400 | Box | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811400 | |
| CM8070804497015Intel Core i5-11400 | Tray | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804497015 | |
| BX8070811400FIntel Core i5-11400F | Box | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811400F | |
| CM8070804497016Intel Core i5-11400F | Tray | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804497016 | |
| CM8070804496809Intel Core i5-11500 | Tray | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804496809 | |
| BX8070811600Intel Core i5-11600 | Box | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811600 | |
| CM8070804491513Intel Core i5-11600 | Tray | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804491513 | |
| BX8070811600KIntel Core i5-11600K | Box | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811600K | |
| CM8070804491414Intel Core i5-11600K | Tray | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804491414 | |
| CM8070804491415Intel Core i5-11600KF | Tray | i5 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804491415 | |
| BX8070811700Intel Core i7-11700 | Box | i7 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811700 | |
| CM8070804491214Intel Core i7-11700 | Tray | i7 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804491214 | |
| BX8070811700FIntel Core i7-11700F | Box | i7 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811700F | |
| CM8070804491213Intel Core i7-11700F | Tray | i7 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804491213 | |
| BX8070811700KIntel Core i7-11700K | Box | i7 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811700K | |
| CM8070804488629Intel Core i7-11700K | Tray | i7 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804488629 | |
| BX8070811700KFIntel Core i7-11700KF | Box | i7 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811700KF | |
| CM8070804488630Intel Core i7-11700KF | Tray | i7 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804488630 | |
| CM8070804488245Intel Core i9-11900 | Tray | i9 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804488245 | |
| BX8070811900FIntel Core i9-11900F | Box | i9 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811900F | |
| CM8070804488246Intel Core i9-11900F | Tray | i9 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804488246 | |
| BX8070811900KIntel Core i9-11900K | Box | i9 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811900K | |
| CM8070804400161Intel Core i9-11900K | Tray | i9 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804400161 | |
| BX8070811900KFIntel Core i9-11900KF | Box | i9 | Products formerly Rocket Lake | LGA 1200 | Quote for BX8070811900KF | |
| CM8070804400164Intel Core i9-11900KF | Tray | i9 | Products formerly Rocket Lake | LGA 1200 | Quote for CM8070804400164 | |
| BX8071512100Intel Core i3-12100 | Box | i3 | Alder Lake | LGA 1700 | Quote for BX8071512100 | |
| BXC8071512100Intel Core i3-12100 | Box | i3 | Alder Lake | LGA 1700 | Quote for BXC8071512100 | |
| CM8071504651012Intel Core i3-12100 | Tray | i3 | Alder Lake | LGA 1700 | Quote for CM8071504651012 | |
| BX8071512100FIntel Core i3-12100F | Box | i3 | Alder Lake | LGA 1700 | Quote for BX8071512100F | |
| BXC8071512100FIntel Core i3-12100F | Box | i3 | Alder Lake | LGA 1700 | Quote for BXC8071512100F | |
| CM8071504651013Intel Core i3-12100F | Tray | i3 | Alder Lake | LGA 1700 | Quote for CM8071504651013 | |
| BX8071512400Intel Core i5-12400 | Box | i5 | Alder Lake | LGA 1700 | Quote for BX8071512400 | |
| BXC8071512400Intel Core i5-12400 | Box | i5 | Alder Lake | LGA 1700 | Quote for BXC8071512400 | |
| CM8071504555317Intel Core i5-12400 | Tray | i5 | Alder Lake | LGA 1700 | Quote for CM8071504555317 | |
| CM8071504650608Intel Core i5-12400 | Tray | i5 | Alder Lake | LGA 1700 | Quote for CM8071504650608 | |
| BX8071512400FIntel Core i5-12400F | Box | i5 | Alder Lake | LGA 1700 | Quote for BX8071512400F | |
| BXC8071512400FIntel Core i5-12400F | Box | i5 | Alder Lake | LGA 1700 | Quote for BXC8071512400F | |
| CM8071504555318Intel Core i5-12400F | Tray | i5 | Alder Lake | LGA 1700 | Quote for CM8071504555318 | |
| CM8071504650609Intel Core i5-12400F | Tray | i5 | Alder Lake | LGA 1700 | Quote for CM8071504650609 | |
| BX8071512500Intel Core i5-12500 | Box | i5 | Alder Lake | LGA 1700 | Quote for BX8071512500 | |
| BXC8071512500Intel Core i5-12500 | Box | i5 | Alder Lake | LGA 1700 | Quote for BXC8071512500 | |
| CM8071504647605Intel Core i5-12500 | Tray | i5 | Alder Lake | LGA 1700 | Quote for CM8071504647605 | |
| BX8071512600Intel Core i5-12600 | Box | i5 | Alder Lake | LGA 1700 | Quote for BX8071512600 | |
| CM8071504647406Intel Core i5-12600 | Tray | i5 | Alder Lake | LGA 1700 | Quote for CM8071504647406 | |
| BX8071512600KIntel Core i5-12600K | Box | i5 | Alder Lake | LGA 1700 | Quote for BX8071512600K | |
| BXC8071512600KIntel Core i5-12600K | Box | i5 | Alder Lake | LGA 1700 | Quote for BXC8071512600K | |
| CM8071504555227Intel Core i5-12600K | Tray | i5 | Alder Lake | LGA 1700 | Quote for CM8071504555227 | |
| BX8071512600KFIntel Core i5-12600KF | Box | i5 | Alder Lake | LGA 1700 | Quote for BX8071512600KF | |
| BXC8071512600KFIntel Core i5-12600KF | Box | i5 | Alder Lake | LGA 1700 | Quote for BXC8071512600KF | |
| CM8071504555228Intel Core i5-12600KF | Tray | i5 | Alder Lake | LGA 1700 | Quote for CM8071504555228 | |
| BX8071512700Intel Core i7-12700 | Box | i7 | Alder Lake | LGA 1700 | Quote for BX8071512700 | |
| BXC8071512700Intel Core i7-12700 | Box | i7 | Alder Lake | LGA 1700 | Quote for BXC8071512700 | |
| CM8071504555019Intel Core i7-12700 | Tray | i7 | Alder Lake | LGA 1700 | Quote for CM8071504555019 | |
| BX8071512700FIntel Core i7-12700F | Box | i7 | Alder Lake | LGA 1700 | Quote for BX8071512700F | |
| BXC8071512700FIntel Core i7-12700F | Box | i7 | Alder Lake | LGA 1700 | Quote for BXC8071512700F | |
| CM8071504555020Intel Core i7-12700F | Tray | i7 | Alder Lake | LGA 1700 | Quote for CM8071504555020 | |
| BX8071512700KIntel Core i7-12700K | Box | i7 | Alder Lake | LGA 1700 | Quote for BX8071512700K | |
| BXC8071512700KIntel Core i7-12700K | Box | i7 | Alder Lake | LGA 1700 | Quote for BXC8071512700K | |
| CM8071504553828Intel Core i7-12700K | Tray | i7 | Alder Lake | LGA 1700 | Quote for CM8071504553828 | |
| BX8071512700KFIntel Core i7-12700KF | Box | i7 | Alder Lake | LGA 1700 | Quote for BX8071512700KF | |
| BXC8071512700KFIntel Core i7-12700KF | Box | i7 | Alder Lake | LGA 1700 | Quote for BXC8071512700KF | |
| CM8071504553829Intel Core i7-12700KF | Tray | i7 | Alder Lake | LGA 1700 | Quote for CM8071504553829 | |
| BX8071512900Intel Core i9-12900 | Box | i9 | Alder Lake | LGA 1700 | Quote for BX8071512900 | |
| BXC8071512900Intel Core i9-12900 | Box | i9 | Alder Lake | LGA 1700 | Quote for BXC8071512900 | |
| BX8071512900FIntel Core i9-12900F | Box | i9 | Alder Lake | LGA 1700 | Quote for BX8071512900F | |
| BXC8071512900FIntel Core i9-12900F | Box | i9 | Alder Lake | LGA 1700 | Quote for BXC8071512900F | |
| CM8071504549318Intel Core i9-12900F | Tray | i9 | Alder Lake | LGA 1700 | Quote for CM8071504549318 | |
| BX8071512900KIntel Core i9-12900K | Box | i9 | Alder Lake | LGA 1700 | Quote for BX8071512900K | |
| BXC8071512900KIntel Core i9-12900K | Box | i9 | Alder Lake | LGA 1700 | Quote for BXC8071512900K | |
| CM8071504549230Intel Core i9-12900K | Tray | i9 | Alder Lake | LGA 1700 | Quote for CM8071504549230 | |
| BX8071512900KFIntel Core i9-12900KF | Box | i9 | Alder Lake | LGA 1700 | Quote for BX8071512900KF | |
| BXC8071512900KFIntel Core i9-12900KF | Box | i9 | Alder Lake | LGA 1700 | Quote for BXC8071512900KF | |
| CM8071504549231Intel Core i9-12900KF | Tray | i9 | Alder Lake | LGA 1700 | Quote for CM8071504549231 | |
| BX8071512900KSIntel Core i9-12900KS | Box | i9 | Alder Lake | LGA 1700 | Quote for BX8071512900KS | |
| BXC8071512900KSIntel Core i9-12900KS | Box | i9 | Alder Lake | LGA 1700 | Quote for BXC8071512900KS | |
| CM8071504569915Intel Core i9-12900KS | Tray | i9 | Alder Lake | LGA 1700 | Quote for CM8071504569915 | |
| BX8071513100Intel Core i3-13100 | Box | i3 | Raptor Lake | LGA 1700 | Quote for BX8071513100 | |
| BXC8071513100Intel Core i3-13100 | Box | i3 | Raptor Lake | LGA 1700 | Quote for BXC8071513100 | |
| CM8071505092202Intel Core i3-13100 | Tray | i3 | Raptor Lake | LGA 1700 | Quote for CM8071505092202 | |
| BX8071513100FIntel Core i3-13100F | Box | i3 | Raptor Lake | LGA 1700 | Quote for BX8071513100F | |
| BXC8071513100FIntel Core i3-13100F | Box | i3 | Raptor Lake | LGA 1700 | Quote for BXC8071513100F | |
| CM8071505092203Intel Core i3-13100F | Tray | i3 | Raptor Lake | LGA 1700 | Quote for CM8071505092203 | |
| BX8071513400Intel Core i5-13400 | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071513400 | |
| BXC8071513400Intel Core i5-13400 | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071513400 | |
| CM8071504821106Intel Core i5-13400 | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071504821106 | |
| CM8071505093004Intel Core i5-13400 | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071505093004 | |
| BX8071513400FIntel Core i5-13400F | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071513400F | |
| BXC8071513400FIntel Core i5-13400F | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071513400F | |
| CM8071504821107Intel Core i5-13400F | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071504821107 | |
| CM8071505093005Intel Core i5-13400F | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071505093005 | |
| BX8071513500Intel Core i5-13500 | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071513500 | |
| BXC8071513500Intel Core i5-13500 | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071513500 | |
| CM8071505093101Intel Core i5-13500 | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071505093101 | |
| BX8071513600KIntel Core i5-13600K | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071513600K | |
| BXC8071513600KIntel Core i5-13600K | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071513600K | |
| CM8071504821005Intel Core i5-13600K | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071504821005 | |
| BX8071513600KFIntel Core i5-13600KF | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071513600KF | |
| BXC8071513600KFIntel Core i5-13600KF | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071513600KF | |
| CM8071504821006Intel Core i5-13600KF | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071504821006 | |
| BX8071513700Intel Core i7-13700 | Box | i7 | Raptor Lake | LGA 1700 | Quote for BX8071513700 | |
| BXC8071513700Intel Core i7-13700 | Box | i7 | Raptor Lake | LGA 1700 | Quote for BXC8071513700 | |
| CM8071504820805Intel Core i7-13700 | Tray | i7 | Raptor Lake | LGA 1700 | Quote for CM8071504820805 | |
| BX8071513700FIntel Core i7-13700F | Box | i7 | Raptor Lake | LGA 1700 | Quote for BX8071513700F | |
| BXC8071513700FIntel Core i7-13700F | Box | i7 | Raptor Lake | LGA 1700 | Quote for BXC8071513700F | |
| CM8071504820806Intel Core i7-13700F | Tray | i7 | Raptor Lake | LGA 1700 | Quote for CM8071504820806 | |
| BX8071513700KIntel Core i7-13700K | Box | i7 | Raptor Lake | LGA 1700 | Quote for BX8071513700K | |
| BXC8071513700KIntel Core i7-13700K | Box | i7 | Raptor Lake | LGA 1700 | Quote for BXC8071513700K | |
| CM8071504820705Intel Core i7-13700K | Tray | i7 | Raptor Lake | LGA 1700 | Quote for CM8071504820705 | |
| BX8071513700KFIntel Core i7-13700KF | Box | i7 | Raptor Lake | LGA 1700 | Quote for BX8071513700KF | |
| BXC8071513700KFIntel Core i7-13700KF | Box | i7 | Raptor Lake | LGA 1700 | Quote for BXC8071513700KF | |
| CM8071504820706Intel Core i7-13700KF | Tray | i7 | Raptor Lake | LGA 1700 | Quote for CM8071504820706 | |
| BX8071513900Intel Core i9-13900 | Box | i9 | Raptor Lake | LGA 1700 | Quote for BX8071513900 | |
| BXC8071513900Intel Core i9-13900 | Box | i9 | Raptor Lake | LGA 1700 | Quote for BXC8071513900 | |
| CM8071504820605Intel Core i9-13900 | Tray | i9 | Raptor Lake | LGA 1700 | Quote for CM8071504820605 | |
| BX8071513900FIntel Core i9-13900F | Box | i9 | Raptor Lake | LGA 1700 | Quote for BX8071513900F | |
| BXC8071513900FIntel Core i9-13900F | Box | i9 | Raptor Lake | LGA 1700 | Quote for BXC8071513900F | |
| BX8071513900KIntel Core i9-13900K | Box | i9 | Raptor Lake | LGA 1700 | Quote for BX8071513900K | |
| CM8071505094011Intel Core i9-13900K | Tray | i9 | Raptor Lake | LGA 1700 | Quote for CM8071505094011 | |
| BX8071513900KFIntel Core i9-13900KF | Box | i9 | Raptor Lake | LGA 1700 | Quote for BX8071513900KF | |
| CM8071505094012Intel Core i9-13900KF | Tray | i9 | Raptor Lake | LGA 1700 | Quote for CM8071505094012 | |
| BX8071513900KSIntel Core i9-13900KS | Box | i9 | Raptor Lake | LGA 1700 | Quote for BX8071513900KS | |
| BXC8071513900KSIntel Core i9-13900KS | Box | i9 | Raptor Lake | LGA 1700 | Quote for BXC8071513900KS | |
| CM8071504820503Intel Core i9-13900KS | Tray | i9 | Raptor Lake | LGA 1700 | Quote for CM8071504820503 | |
| BX8071514100Intel Core i3-14100 | Box | i3 | Raptor Lake | LGA 1700 | Quote for BX8071514100 | |
| BXC8071514100Intel Core i3-14100 | Box | i3 | Raptor Lake | LGA 1700 | Quote for BXC8071514100 | |
| CM8071505092206Intel Core i3-14100 | Tray | i3 | Raptor Lake | LGA 1700 | Quote for CM8071505092206 | |
| BX8071514100FIntel Core i3-14100F | Box | i3 | Raptor Lake | LGA 1700 | Quote for BX8071514100F | |
| BXC8071514100FIntel Core i3-14100F | Box | i3 | Raptor Lake | LGA 1700 | Quote for BXC8071514100F | |
| CM8071505092207Intel Core i3-14100F | Tray | i3 | Raptor Lake | LGA 1700 | Quote for CM8071505092207 | |
| BX8071514400Intel Core i5-14400 | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071514400 | |
| BXC8071514400Intel Core i5-14400 | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071514400 | |
| CM8071504821112Intel Core i5-14400 | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071504821112 | |
| CM8071505093012Intel Core i5-14400 | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071505093012 | |
| BX8071514400FIntel Core i5-14400F | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071514400F | |
| BXC8071514400FIntel Core i5-14400F | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071514400F | |
| CM8071504821113Intel Core i5-14400F | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071504821113 | |
| CM8071505093011Intel Core i5-14400F | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071505093011 | |
| BX8071514500Intel Core i5-14500 | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071514500 | |
| BXC8071514500Intel Core i5-14500 | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071514500 | |
| CM8071505093104Intel Core i5-14500 | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071505093104 | |
| CM8071504821018Intel Core i5-14600 | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071504821018 | |
| BX8071514600KIntel Core i5-14600K | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071514600K | |
| BXC8071514600KIntel Core i5-14600K | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071514600K | |
| CM8071504821015Intel Core i5-14600K | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071504821015 | |
| BX8071514600KFIntel Core i5-14600KF | Box | i5 | Raptor Lake | LGA 1700 | Quote for BX8071514600KF | |
| BXC8071514600KFIntel Core i5-14600KF | Box | i5 | Raptor Lake | LGA 1700 | Quote for BXC8071514600KF | |
| CM8071504821014Intel Core i5-14600KF | Tray | i5 | Raptor Lake | LGA 1700 | Quote for CM8071504821014 | |
| BX8071514700Intel Core i7-14700 | Box | i7 | Raptor Lake | LGA 1700 | Quote for BX8071514700 | |
| BXC8071514700Intel Core i7-14700 | Box | i7 | Raptor Lake | LGA 1700 | Quote for BXC8071514700 | |
| CM8071504820817Intel Core i7-14700 | Tray | i7 | Raptor Lake | LGA 1700 | Quote for CM8071504820817 | |
| BX8071514700FIntel Core i7-14700F | Box | i7 | Raptor Lake | LGA 1700 | Quote for BX8071514700F | |
| BXC8071514700FIntel Core i7-14700F | Box | i7 | Raptor Lake | LGA 1700 | Quote for BXC8071514700F | |
| CM8071504820816Intel Core i7-14700F | Tray | i7 | Raptor Lake | LGA 1700 | Quote for CM8071504820816 | |
| BX8071514700KIntel Core i7-14700K | Box | i7 | Raptor Lake | LGA 1700 | Quote for BX8071514700K | |
| BXC8071514700KIntel Core i7-14700K | Box | i7 | Raptor Lake | LGA 1700 | Quote for BXC8071514700K | |
| CM8071504820721Intel Core i7-14700K | Tray | i7 | Raptor Lake | LGA 1700 | Quote for CM8071504820721 | |
| BX8071514700KFIntel Core i7-14700KF | Box | i7 | Raptor Lake | LGA 1700 | Quote for BX8071514700KF | |
| BXC8071514700KFIntel Core i7-14700KF | Box | i7 | Raptor Lake | LGA 1700 | Quote for BXC8071514700KF | |
| CM8071504820722Intel Core i7-14700KF | Tray | i7 | Raptor Lake | LGA 1700 | Quote for CM8071504820722 | |
| BX8071514900Intel Core i9-14900 | Box | i9 | Raptor Lake | LGA 1700 | Quote for BX8071514900 | |
| BXC8071514900Intel Core i9-14900 | Box | i9 | Raptor Lake | LGA 1700 | Quote for BXC8071514900 | |
| CM8071504820609Intel Core i9-14900 | Tray | i9 | Raptor Lake | LGA 1700 | Quote for CM8071504820609 | |
| BX8071514900FIntel Core i9-14900F | Box | i9 | Raptor Lake | LGA 1700 | Quote for BX8071514900F | |
