Browse our complete Intel processor inventory — from 10th Gen Comet Lake to the latest Arrow Lake Core Ultra series. Filter by tier, architecture, socket, or packaging type.
Evergreen Computer Technology Company is a trusted Hong Kong-based wholesale supplier of Intel desktop processors, serving system integrators, resellers, and IT distributors across Asia-Pacific, Europe, and beyond. Our Intel CPU catalog spans the full desktop range — from cost-effective 10th Generation Comet Lake i3 processors for office deployments to the latest Arrow Lake Core Ultra 9 series for high-performance workstations and enthusiast builds. We carry both boxed retail and tray OEM packaging for most SKUs, giving integrators flexibility in how they source and warranty their builds. All processors are sourced through authorized distribution channels with genuine Intel warranties intact. Whether you are quoting a 500-unit thin client project, stocking i5 and i7 SKUs for your retail PC shop, or sourcing Core Ultra chips for next-generation AI-capable workstations, Evergreen offers competitive volume pricing with transparent lead times. We maintain inventory in Hong Kong with the ability to fulfill orders to Cambodia, the Philippines, South Korea, the United Kingdom, and other markets worldwide. Contact our sales team for bulk pricing, MOQ details, and current stock availability on any Intel desktop processor in our catalog.
| # ▲▼ | Product Name ▲▼ | Tier ▲▼ | Architecture ▲▼ | Socket ▲▼ | Part Number (MPN) ▲▼ | Pkg ▲▼ | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Intel Core i3-10100 | i3 | Comet Lake | LGA 1200 | BoxBX8070110100 TrayCM8070104291317 | BoxTray | |
| 2 | Intel Core i3-10100F | i3 | Comet Lake | LGA 1200 | BoxBX8070110100F TrayCM8070104291318 | BoxTray | |
| 3 | Intel Core i3-10300 | i3 | Comet Lake | LGA 1200 | BoxBX8070110300 TrayCM8070104291109 | BoxTray | |
| 4 | Intel Core i3-10320 | i3 | Comet Lake | LGA 1200 | BoxBX8070110320 TrayCM8070104291009 | BoxTray | |
| 5 | Intel Core i5-10400 | i5 | Comet Lake | LGA 1200 | BoxBX8070110400 TrayCM8070104290715 | BoxTray | |
| 6 | Intel Core i5-10400F | i5 | Comet Lake | LGA 1200 | BoxBX8070110400F TrayCM8070104290716 | BoxTray | |
| 7 | Intel Core i5-10500 | i5 | Comet Lake | LGA 1200 | BoxBX8070110500 TrayCM8070104290511 | BoxTray | |
| 8 | Intel Core i5-10600 | i5 | Comet Lake | LGA 1200 | BoxBX8070110600 TrayCM8070104290312 | BoxTray | |
| 9 | Intel Core i5-10600KF | i5 | Comet Lake | LGA 1200 | BoxBX8070110600KF TrayCM8070104282136 | BoxTray | |
| 10 | Intel Core i7-10700 | i7 | Comet Lake | LGA 1200 | BoxBX8070110700 TrayCM8070104282327 | BoxTray | |
| 11 | Intel Core i7-10700F | i7 | Comet Lake | LGA 1200 | BoxBX8070110700F TrayCM8070104282329 | BoxTray | |
| 12 | Intel Core i7-10700K | i7 | Comet Lake | LGA 1200 | BoxBX8070110700K TrayCM8070104282436 | BoxTray | |
| 13 | Intel Core i7-10700KF | i7 | Comet Lake | LGA 1200 | BoxBX8070110700KF TrayCM8070104282437 | BoxTray | |
| 14 | Intel Core i9-10900 | i9 | Comet Lake | LGA 1200 | BoxBX8070110900 TrayCM8070104282624 | BoxTray | |
| 15 | Intel Core i9-10900F | i9 | Comet Lake | LGA 1200 | BoxBX8070110900F TrayCM8070104282625 | BoxTray | |
| 16 | Intel Core i9-10900K | i9 | Comet Lake | LGA 1200 | BoxBX8070110900K TrayCM8070104282844 | BoxTray | |
| 17 | Intel Core i9-10900KF | i9 | Comet Lake | LGA 1200 | BoxBX8070110900KF TrayCM8070104282846 | BoxTray | |
| 18 | Intel Core i5-11400 | i5 | Rocket Lake | LGA 1200 | BoxBX8070811400 TrayCM8070804497015 | BoxTray | |
| 19 | Intel Core i5-11400F | i5 | Rocket Lake | LGA 1200 | BoxBX8070811400F TrayCM8070804497016 | BoxTray | |
| 20 | Intel Core i5-11500 | i5 | Rocket Lake | LGA 1200 | BoxBX8070811500 TrayCM8070804496809 | BoxTray | |
| 21 | Intel Core i5-11600 | i5 | Rocket Lake | LGA 1200 | BoxBX8070811600 TrayCM8070804491513 | BoxTray | |
| 22 | Intel Core i5-11600K | i5 | Rocket Lake | LGA 1200 | BoxBX8070811600K TrayCM8070804491414 | BoxTray | |
| 23 | Intel Core i5-11600KF | i5 | Rocket Lake | LGA 1200 | BoxBX8070811600KF TrayCM8070804491415 | BoxTray | |
| 24 | Intel Core i7-11700 | i7 | Rocket Lake | LGA 1200 | BoxBX8070811700 TrayCM8070804491214 | BoxTray | |
| 25 | Intel Core i7-11700F | i7 | Rocket Lake | LGA 1200 | BoxBX8070811700F TrayCM8070804491213 | BoxTray | |
| 26 | Intel Core i7-11700K | i7 | Rocket Lake | LGA 1200 | BoxBX8070811700K TrayCM8070804488629 | BoxTray | |
| 27 | Intel Core i7-11700KF | i7 | Rocket Lake | LGA 1200 | BoxBX8070811700KF TrayCM8070804488630 | BoxTray | |
| 28 | Intel Core i9-11900 | i9 | Rocket Lake | LGA 1200 | BoxBX8070811900 TrayCM8070804488245 | BoxTray | |
| 29 | Intel Core i9-11900F | i9 | Rocket Lake | LGA 1200 | BoxBX8070811900F TrayCM8070804488246 | BoxTray | |
| 30 | Intel Core i9-11900K | i9 | Rocket Lake | LGA 1200 | BoxBX8070811900K TrayCM8070804400161 | BoxTray | |
| 31 | Intel Core i9-11900KF | i9 | Rocket Lake | LGA 1200 | BoxBX8070811900KF TrayCM8070804400164 | BoxTray | |
| 32 | Intel Core i3-12100 | i3 | Alder Lake | LGA 1700 | BoxBX8071512100 TrayCM8071504651012 | BoxTray | |
| 33 | Intel Core i3-12100F | i3 | Alder Lake | LGA 1700 | BoxBX8071512100F TrayCM8071504651013 | BoxTray | |
| 34 | Intel Core i5-12400 | i5 | Alder Lake | LGA 1700 | BoxBX8071512400 TrayCM8071504555317 | BoxTray | |
| 35 | Intel Core i5-12400F | i5 | Alder Lake | LGA 1700 | BoxBX8071512400F TrayCM8071504555318 | BoxTray | |
| 36 | Intel Core i5-12500 | i5 | Alder Lake | LGA 1700 | BoxBX8071512500 TrayCM8071504647605 | BoxTray | |
| 37 | Intel Core i5-12600 | i5 | Alder Lake | LGA 1700 | BoxBX8071512600 TrayCM8071504647406 | BoxTray | |
| 38 | Intel Core i5-12600K | i5 | Alder Lake | LGA 1700 | BoxBX8071512600K TrayCM8071504555227 | BoxTray | |
| 39 | Intel Core i5-12600KF | i5 | Alder Lake | LGA 1700 | BoxBX8071512600KF TrayCM8071504555228 | BoxTray | |
| 40 | Intel Core i7-12700 | i7 | Alder Lake | LGA 1700 | BoxBX8071512700 TrayCM8071504555019 | BoxTray | |
| 41 | Intel Core i7-12700F | i7 | Alder Lake | LGA 1700 | BoxBX8071512700F TrayCM8071504555020 | BoxTray | |
| 42 | Intel Core i7-12700K | i7 | Alder Lake | LGA 1700 | BoxBX8071512700K TrayCM8071504553828 | BoxTray | |
| 43 | Intel Core i7-12700KF | i7 | Alder Lake | LGA 1700 | BoxBX8071512700KF TrayCM8071504553829 | BoxTray | |
| 44 | Intel Core i9-12900 | i9 | Alder Lake | LGA 1700 | BoxBX8071512900 TrayCM8071504549317 | BoxTray | |
| 45 | Intel Core i9-12900F | i9 | Alder Lake | LGA 1700 | BoxBX8071512900F TrayCM8071504549318 | BoxTray | |
| 46 | Intel Core i9-12900K | i9 | Alder Lake | LGA 1700 | BoxBX8071512900K TrayCM8071504549230 | BoxTray | |
| 47 | Intel Core i9-12900KF | i9 | Alder Lake | LGA 1700 | BoxBX8071512900KF TrayCM8071504549231 | BoxTray | |
| 48 | Intel Core i9-12900KS | i9 | Alder Lake | LGA 1700 | BoxBX8071512900KS TrayCM8071504569915 | BoxTray | |
| 49 | Intel Core i3-13100 | i3 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513100 TrayCM8071505092202 | BoxTray | |
| 50 | Intel Core i3-13100F | i3 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513100F TrayCM8071505092203 | BoxTray | |
| 51 | Intel Core i3-14100 | i3 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514100 TrayCM8071505092206 | BoxTray | |
| 52 | Intel Core i3-14100F | i3 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514100F TrayCM8071505092207 | BoxTray | |
| 53 | Intel Core i5-13400 | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513400 TrayCM8071505093004 | BoxTray | |
| 54 | Intel Core i5-13400F | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513400F TrayCM8071505093005 | BoxTray | |
| 55 | Intel Core i5-13500 | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513500 TrayCM8071505093101 | BoxTray | |
| 56 | Intel Core i5-13600 | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513600 TrayCM8071505092702 | BoxTray | |
| 57 | Intel Core i5-13600K | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513600K TrayCM8071504821005 | BoxTray | |
| 58 | Intel Core i5-13600KF | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513600KF TrayCM8071504821006 | BoxTray | |
| 59 | Intel Core i5-14400 | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514400 TrayCM8071505093012 | BoxTray | |
| 60 | Intel Core i5-14400F | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514400F TrayCM8071505093011 | BoxTray | |
| 61 | Intel Core i5-14500 | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514500 TrayCM8071505093104 | BoxTray | |
| 62 | Intel Core i5-14600 | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514600 TrayCM8071504821018 | BoxTray | |
| 63 | Intel Core i5-14600K | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514600K TrayCM8071504821015 | BoxTray | |
| 64 | Intel Core i5-14600KF | i5 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514600KF TrayCM8071504821014 | BoxTray | |
| 65 | Intel Core i7-13700 | i7 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513700 TrayCM8071504820805 | BoxTray | |
| 66 | Intel Core i7-13700F | i7 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513700F TrayCM8071504820806 | BoxTray | |
| 67 | Intel Core i7-13700K | i7 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513700K TrayCM8071504820705 | BoxTray | |
| 68 | Intel Core i7-13700KF | i7 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513700KF TrayCM8071504820706 | BoxTray | |
| 69 | Intel Core i7-14700 | i7 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514700 TrayCM8071504820817 | BoxTray | |
| 70 | Intel Core i7-14700F | i7 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514700F TrayCM8071504820816 | BoxTray | |
| 71 | Intel Core i7-14700K | i7 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514700K TrayCM8071504820721 | BoxTray | |
| 72 | Intel Core i7-14700KF | i7 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514700KF TrayCM8071504820722 | BoxTray | |
| 73 | Intel Core i9-13900 | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513900 TrayCM8071504820605 | BoxTray | |
| 74 | Intel Core i9-13900F | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513900F TrayCM8071504820606 | BoxTray | |
| 75 | Intel Core i9-13900K | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513900K TrayCM8071505094011 | BoxTray | |
| 76 | Intel Core i9-13900KF | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513900KF TrayCM8071505094012 | BoxTray | |
| 77 | Intel Core i9-13900KS | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071513900KS TrayCM8071504820503 | BoxTray | |
| 78 | Intel Core i9-14900 | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514900 TrayCM8071504820609 | BoxTray | |
| 79 | Intel Core i9-14900F | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514900F TrayCM8071504820610 | BoxTray | |
| 80 | Intel Core i9-14900K | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514900K TrayCM8071505094017 | BoxTray | |
| 81 | Intel Core i9-14900KF | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514900KF TrayCM8071505094018 | BoxTray | |
| 82 | Intel Core i9-14900KS | i9 | Raptor Lake Refresh | LGA 1700 | BoxBX8071514900KS TrayCM8071504820506 | BoxTray | |
| 83 | Intel Core Ultra 5 225 | Core Ultra 5 | Arrow Lake | LGA 1851 | BoxBX80768225 TrayAT8076806415 | BoxTray | |
| 84 | Intel Core Ultra 5 225F | Core Ultra 5 | Arrow Lake | LGA 1851 | BoxBX80768225F TrayAT8076806416 | BoxTray | |
| 85 | Intel Core Ultra 5 235 | Core Ultra 5 | Arrow Lake | LGA 1851 | BoxBX80768235 TrayAT80768063F6 | BoxTray | |
| 86 | Intel Core Ultra 5 245K | Core Ultra 5 | Arrow Lake | LGA 1851 | BoxBX80768245K TrayAT807680640F | BoxTray | |
| 87 | Intel Core Ultra 5 245KF | Core Ultra 5 | Arrow Lake | LGA 1851 | BoxBX80768245KF TrayAT8076806414 | BoxTray | |
| 88 | Intel Core Ultra 7 265K | Core Ultra 7 | Arrow Lake | LGA 1851 | BoxBX80768265K TrayAT8076806412 | BoxTray | |
| 89 | Intel Core Ultra 7 265KF | Core Ultra 7 | Arrow Lake | LGA 1851 | BoxBX80768265KF TrayAT8076806410 | BoxTray | |
| 90 | Intel Core Ultra 9 285K | Core Ultra 9 | Arrow Lake | LGA 1851 | BoxBX80768285K TrayAT8076806419 | BoxTray |
Get competitive bulk pricing on any of our 219 Intel processor SKUs. Volume discounts available for orders of 50+ units.
Request a Quote