Western Digital SSD catalog
181 part numbers43 series
Browse our complete Western Digital SSD catalog. Filter by series, interface, form factor, or capacity.
| Compare | Quote | |||||||
|---|---|---|---|---|---|---|---|---|
| SDSSDE30-1T00-G25FSanDisk Portable SSD 1TB Portable SSD | Portable SSD | 1TB | USB 3.2 Gen 2 (10Gbps) | 800 | 0 | bare | Quote for SDSSDE30-1T00-G25F | |
| SDSSDE30-1T00-G26SanDisk Portable SSD 1TB Portable SSD | Portable SSD | 1TB | USB 3.2 Gen 2 (10Gbps) | 800 | 0 | bare | Quote for SDSSDE30-1T00-G26 | |
| SDSSDE30-2T00-G25FSanDisk Portable SSD 2TB Portable SSD | Portable SSD | 2TB | USB 3.2 Gen 2 (10Gbps) | 800 | 0 | bare | Quote for SDSSDE30-2T00-G25F | |
| SDSSDE30-2T00-G26SanDisk Portable SSD 2TB Portable SSD | Portable SSD | 2TB | USB 3.2 Gen 2 (10Gbps) | 800 | 0 | bare | Quote for SDSSDE30-2T00-G26 | |
| SDSSDE61-1T00-G25SanDisk Extreme Portable 1TB Portable SSD | Extreme Portable | 1TB | USB 3.2 Gen 2 (10Gbps) | 1050 | 1000 | bare | Quote for SDSSDE61-1T00-G25 | |
| SDSSDE61-2T00-G25SanDisk Extreme Portable 2TB Portable SSD | Extreme Portable | 2TB | USB 3.2 Gen 2 (10Gbps) | 1050 | 1000 | bare | Quote for SDSSDE61-2T00-G25 | |
| SDSSDE61-4T00-G25SanDisk Extreme Portable 4TB Portable SSD | Extreme Portable | 4TB | USB 3.2 Gen 2 (10Gbps) | 1050 | 1000 | bare | Quote for SDSSDE61-4T00-G25 | |
| SDSSDE61-500G-G25SanDisk Extreme Portable 500GB Portable SSD | Extreme Portable | 500GB | USB 3.2 Gen 2 (10Gbps) | 1050 | 1000 | bare | Quote for SDSSDE61-500G-G25 | |
| SDSSDE61-8T00-G25SanDisk Extreme Portable 8TB Portable SSD | Extreme Portable | 8TB | USB 3.2 Gen 2 (10Gbps) | 1050 | 1000 | bare | Quote for SDSSDE61-8T00-G25 | |
| SDSSDE62C-2T00-G25SanDisk Extreme V3 2TB Portable SSD | Extreme V3 | 2TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 1800 | Color | Quote for SDSSDE62C-2T00-G25 | |
| SDSSDE62P-1T00-G25SanDisk Extreme PRO V3 1TB Portable SSD | Extreme PRO V3 | 1TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 2000 | PRO | Quote for SDSSDE62P-1T00-G25 | |
| SDSSDE62P-2T00-G25SanDisk Extreme PRO V3 2TB Portable SSD | Extreme PRO V3 | 2TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 2000 | PRO | Quote for SDSSDE62P-2T00-G25 | |
| SDSSDE70-1T00-G25SanDisk Extreme V3 1TB Portable SSD | Extreme V3 | 1TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 1800 | bare | Quote for SDSSDE70-1T00-G25 | |
| SDSSDE70-2T00-G25SanDisk Extreme V3 2TB Portable SSD | Extreme V3 | 2TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 1800 | bare | Quote for SDSSDE70-2T00-G25 | |
| SDSSDE70-4T00-G25SanDisk Extreme V3 4TB Portable SSD | Extreme V3 | 4TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 1800 | bare | Quote for SDSSDE70-4T00-G25 | |
| SDSSDE81-1T00-G25SanDisk Extreme PRO 1TB Portable SSD | Extreme PRO | 1TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 2000 | bare | Quote for SDSSDE81-1T00-G25 | |
| SDSSDE81-2T00-G25SanDisk Extreme PRO 2TB Portable SSD | Extreme PRO | 2TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 2000 | bare | Quote for SDSSDE81-2T00-G25 | |
| SDSSDE81-4T00-G25SanDisk Extreme PRO 4TB Portable SSD | Extreme PRO | 4TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 2000 | bare | Quote for SDSSDE81-4T00-G25 | |
| SDSSDE81C-1T00-G25SanDisk Extreme PRO 1TB Portable SSD | Extreme PRO | 1TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 2000 | Color | Quote for SDSSDE81C-1T00-G25 | |
| SDSSDE81C-4T00-G25SanDisk Extreme PRO 4TB Portable SSD | Extreme PRO | 4TB | USB 3.2 Gen 2x2 (20Gbps) | 2000 | 2000 | Color | Quote for SDSSDE81C-4T00-G25 | |
| SDSSDE82-2T00-G25SanDisk Extreme PRO USB4 2TB Portable SSD | Extreme PRO USB4 | 2TB | USB4 (40Gbps) | 3800 | 3700 | bare | Quote for SDSSDE82-2T00-G25 | |
| SDSSDE82-4T00-G25SanDisk Extreme PRO USB4 4TB Portable SSD | Extreme PRO USB4 | 4TB | USB4 (40Gbps) | 3800 | 3700 | bare | Quote for SDSSDE82-4T00-G25 | |
| SDSSDT40-4T00-EM25SanDisk Desk Drive 4TB Portable SSD | Desk Drive | 4TB | USB 3.2 Gen 2 (10Gbps) | 1000 | 900 | bare | Quote for SDSSDT40-4T00-EM25 | |
| SDSSDT40-8T00-EM25SanDisk Desk Drive 8TB Portable SSD | Desk Drive | 8TB | USB 3.2 Gen 2 (10Gbps) | 1000 | 900 | bare | Quote for SDSSDT40-8T00-EM25 | |
| SDSSDT40C-4T00-E25SanDisk Desk Drive 4TB Portable SSD | Desk Drive | 4TB | USB 3.2 Gen 2 (10Gbps) | 1000 | 900 | Color | Quote for SDSSDT40C-4T00-E25 | |
| SDSSDT40C-8T00-E25SanDisk Desk Drive 8TB Portable SSD | Desk Drive | 8TB | USB 3.2 Gen 2 (10Gbps) | 1000 | 900 | Color | Quote for SDSSDT40C-8T00-E25 | |
| WDS100T1R0AWD Red SA500 1TB SATA SSD | Red SA500 | 1TB | SATA III | 560 | 530 | 2.5" | Quote for WDS100T1R0A | |
| WDS100T1R0BWD Red SA500 1TB SATA M.2 SSD | Red SA500 | 1TB | SATA III | 560 | 530 | M.2 | Quote for WDS100T1R0B | |
| WDS100T1R0CWD Red SN700 1TB NVMe SSD | Red SN700 | 1TB | PCIe 3.0 x4, NVMe 1.4 | 3430 | 3000 | bare | Quote for WDS100T1R0C | |
| WDS100T1X0MWD Black SN8100 1TB NVMe SSD | Black SN8100 | 1TB | PCIe 5.0 x4, NVMe 2.0 | 14900 | 11000 | bare | Quote for WDS100T1X0M | |
| WDS100T1XHMWD Black SN8100 1TB NVMe SSD (Heatsink) | Black SN8100 | 1TB | PCIe 5.0 x4, NVMe 2.0 | 14900 | 11000 | Heatsink | Quote for WDS100T1XHM | |
| WDS100T2B0AWD Blue SN550 1TB NVMe SSD | Blue SN550 | 1TB | PCIe 3.0 x4, NVMe 1.4 | 2400 | 1950 | bare | Quote for WDS100T2B0A | |
| WDS100T2B0BWD Blue SN570 1TB NVMe SSD | Blue SN570 | 1TB | PCIe 3.0 x4, NVMe 1.4 | 3500 | 3000 | bare | Quote for WDS100T2B0B | |
| WDS100T2B0CWD Blue SN580 1TB NVMe SSD | Blue SN580 | 1TB | PCIe 4.0 x4, NVMe 2.0 | 4150 | 4150 | bare | Quote for WDS100T2B0C | |
| WDS100T2G0AWD Green SN350 1TB NVMe SSD | Green SN350 | 1TB | PCIe 3.0 x4, NVMe 1.3 | 3200 | 2500 | bare | Quote for WDS100T2G0A | |
| WDS100T2X0EWD Black SN850X 1TB NVMe SSD | Black SN850X | 1TB | PCIe 4.0 x4, NVMe 2.0 | 7300 | 6300 | bare | Quote for WDS100T2X0E | |
| WDS100T2XHEWD Black SN850X 1TB NVMe SSD (Heatsink) | Black SN850X | 1TB | PCIe 4.0 x4, NVMe 2.0 | 7300 | 6300 | Heatsink | Quote for WDS100T2XHE | |
| WDS100T3B0AWD Blue SA510 1TB SATA SSD | Blue SA510 | 1TB | SATA III | 560 | 520 | 2.5" | Quote for WDS100T3B0A | |
| WDS100T3B0BWD Blue SA510 1TB SATA M.2 SSD | Blue SA510 | 1TB | SATA III | 560 | 520 | M.2 | Quote for WDS100T3B0B | |
| WDS100T3B0CWD Blue SN570 1TB NVMe SSD | Blue SN570 | 1TB | PCIe 3.0 x4, NVMe 1.4 | 3500 | 3000 | bare | Quote for WDS100T3B0C | |
| WDS100T3B0EWD Blue SN580 1TB NVMe SSD | Blue SN580 | 1TB | PCIe 4.0 x4, NVMe 2.0 | 4150 | 4150 | bare | Quote for WDS100T3B0E | |
| WDS100T3G0AWD Green SN350 1TB NVMe SSD | Green SN350 | 1TB | PCIe 3.0 x4, NVMe 1.3 | 3200 | 2500 | bare | Quote for WDS100T3G0A | |
| WDS100T3G0CWD Green SN350 1TB NVMe SSD | Green SN350 | 1TB | PCIe 3.0 x4, NVMe 1.3 | 3200 | 2500 | bare | Quote for WDS100T3G0C | |
| WDS100T3X0EWD Black SN770 1TB NVMe SSD | Black SN770 | 1TB | PCIe 4.0 x4, NVMe 1.4 | 5150 | 4900 | bare | Quote for WDS100T3X0E | |
| WDS100T3X0GWD Black SN770M 1TB NVMe SSD | Black SN770M | 1TB | PCIe 4.0 x4, NVMe 1.4 | 5150 | 4900 | bare | Quote for WDS100T3X0G | |
| WDS100T4B0EWD Blue SN5000 1TB NVMe SSD | Blue SN5000 | 1TB | PCIe 4.0 x4, NVMe 2.0 | 5500 | 5000 | bare | Quote for WDS100T4B0E | |
| WDS100T4G0EWD Green SN3000 1TB NVMe SSD | Green SN3000 | 1TB | PCIe 4.0 x4, NVMe 1.4 | 5000 | 4200 | bare | Quote for WDS100T4G0E | |
| WDS100T4G1EWD Green SN3000 1TB NVMe SSD | Green SN3000 | 1TB | PCIe 4.0 x4, NVMe 1.4 | 5000 | 4200 | bare | Quote for WDS100T4G1E | |
| WDS100T4X0EWD Black SN7100 1TB NVMe SSD | Black SN7100 | 1TB | PCIe 4.0 x4, NVMe 2.0 | 7250 | 6800 | bare | Quote for WDS100T4X0E | |
| WDS100T5B0AWD Blue SA510 1TB SATA SSD | Blue SA510 | 1TB | SATA III | 560 | 520 | 2.5" | Quote for WDS100T5B0A | |
| WDS100T5B0EWD Blue SN5100 1TB NVMe SSD | Blue SN5100 | 1TB | PCIe 4.0 x4, NVMe 2.0 | 7100 | 6700 | bare | Quote for WDS100T5B0E | |
| WDS100T5G0AWD Green SATA 1TB SATA SSD | Green SATA | 1TB | SATA III | 545 | 465 | bare | Quote for WDS100T5G0A | |
| WDS200T1R0AWD Red SA500 2TB SATA SSD | Red SA500 | 2TB | SATA III | 560 | 530 | 2.5" | Quote for WDS200T1R0A | |
| WDS200T1R0BWD Red SA500 2TB SATA M.2 SSD | Red SA500 | 2TB | SATA III | 560 | 530 | M.2 | Quote for WDS200T1R0B | |
| WDS200T1R0CWD Red SN700 2TB NVMe SSD | Red SN700 | 2TB | PCIe 3.0 x4, NVMe 1.4 | 3400 | 2900 | bare | Quote for WDS200T1R0C | |
| WDS200T1X0MWD Black SN8100 2TB NVMe SSD | Black SN8100 | 2TB | PCIe 5.0 x4, NVMe 2.0 | 14900 | 12500 | bare | Quote for WDS200T1X0M | |
| WDS200T1XHMWD Black SN8100 2TB NVMe SSD (Heatsink) | Black SN8100 | 2TB | PCIe 5.0 x4, NVMe 2.0 | 14900 | 12500 | Heatsink | Quote for WDS200T1XHM | |
| WDS200T2B0AWD Blue SN550 2TB NVMe SSD | Blue SN550 | 2TB | PCIe 3.0 x4, NVMe 1.4 | 2600 | 1800 | bare | Quote for WDS200T2B0A | |
| WDS200T2B0BWD Blue SN570 2TB NVMe SSD | Blue SN570 | 2TB | PCIe 3.0 x4, NVMe 1.4 | 3500 | 3000 | bare | Quote for WDS200T2B0B | |
| WDS200T2G0AWD Green SN350 2TB NVMe SSD | Green SN350 | 2TB | PCIe 3.0 x4, NVMe 1.3 | 3200 | 3000 | bare | Quote for WDS200T2G0A | |
| WDS200T2R0AWD Red SA500 2TB SATA SSD | Red SA500 | 2TB | SATA III | 560 | 530 | 2.5" | Quote for WDS200T2R0A | |
| WDS200T2X0EWD Black SN850X 2TB NVMe SSD | Black SN850X | 2TB | PCIe 4.0 x4, NVMe 2.0 | 7300 | 6600 | bare | Quote for WDS200T2X0E | |
| WDS200T2XHEWD Black SN850X 2TB NVMe SSD (Heatsink) | Black SN850X | 2TB | PCIe 4.0 x4, NVMe 2.0 | 7300 | 6600 | Heatsink | Quote for WDS200T2XHE | |
| WDS200T3B0AWD Blue SA510 2TB SATA SSD | Blue SA510 | 2TB | SATA III | 560 | 520 | 2.5" | Quote for WDS200T3B0A | |
| WDS200T3B0BWD Blue SA510 2TB SATA M.2 SSD | Blue SA510 | 2TB | SATA III | 560 | 520 | M.2 | Quote for WDS200T3B0B | |
| WDS200T3B0EWD Blue SN580 2TB NVMe SSD | Blue SN580 | 2TB | PCIe 4.0 x4, NVMe 2.0 | 4150 | 4150 | bare | Quote for WDS200T3B0E | |
| WDS200T3G0CWD Green SN350 2TB NVMe SSD | Green SN350 | 2TB | PCIe 3.0 x4, NVMe 1.3 | 3200 | 3000 | bare | Quote for WDS200T3G0C | |
| WDS200T3X0EWD Black SN770 2TB NVMe SSD | Black SN770 | 2TB | PCIe 4.0 x4, NVMe 1.4 | 5150 | 4850 | bare | Quote for WDS200T3X0E | |
| WDS200T3X0GWD Black SN770M 2TB NVMe SSD | Black SN770M | 2TB | PCIe 4.0 x4, NVMe 1.4 | 5150 | 4850 | bare | Quote for WDS200T3X0G | |
| WDS200T4B0EWD Blue SN5000 2TB NVMe SSD | Blue SN5000 | 2TB | PCIe 4.0 x4, NVMe 2.0 | 5500 | 5000 | bare | Quote for WDS200T4B0E | |
| WDS200T4G0EWD Green SN3000 2TB NVMe SSD | Green SN3000 | 2TB | PCIe 4.0 x4, NVMe 1.4 | 5000 | 4200 | bare | Quote for WDS200T4G0E | |
| WDS200T4X0EWD Black SN7100 2TB NVMe SSD | Black SN7100 | 2TB | PCIe 4.0 x4, NVMe 2.0 | 7250 | 6900 | bare | Quote for WDS200T4X0E | |
| WDS200T5B0EWD Blue SN5100 2TB NVMe SSD | Blue SN5100 | 2TB | PCIe 4.0 x4, NVMe 2.0 | 7100 | 6700 | bare | Quote for WDS200T5B0E | |
| WDS200T5G0AWD Green SATA 2TB SATA SSD | Green SATA | 2TB | SATA III | 545 | 465 | bare | Quote for WDS200T5G0A | |
| WDS240G3G0AWD Green SN350 240GB NVMe SSD | Green SN350 | 240GB | PCIe 3.0 x4, NVMe 1.3 | 2400 | 900 | bare | Quote for WDS240G3G0A | |
| WDS240G3G0BWD Green SN350 240GB NVMe SSD | Green SN350 | 240GB | PCIe 3.0 x4, NVMe 1.3 | 2400 | 900 | bare | Quote for WDS240G3G0B | |
| WDS250G1R0CWD Red SN700 250GB NVMe SSD | Red SN700 | 250GB | PCIe 3.0 x4, NVMe 1.4 | 3100 | 1600 | bare | Quote for WDS250G1R0C | |
| WDS250G2B0AWD Blue SN550 250GB NVMe SSD | Blue SN550 | 250GB | PCIe 3.0 x4, NVMe 1.4 | 2400 | 950 | bare | Quote for WDS250G2B0A | |
| WDS250G2B0CWD Blue SN580 250GB NVMe SSD | Blue SN580 | 250GB | PCIe 4.0 x4, NVMe 2.0 | 4000 | 2000 | bare | Quote for WDS250G2B0C | |
| WDS250G2G0CWD Green SN350 250GB NVMe SSD | Green SN350 | 250GB | PCIe 3.0 x4, NVMe 1.3 | 2400 | 900 | bare | Quote for WDS250G2G0C | |
| WDS250G3B0AWD Blue SA510 250GB SATA SSD | Blue SA510 | 250GB | SATA III | 555 | 440 | 2.5" | Quote for WDS250G3B0A | |
| WDS250G3B0BWD Blue SA510 250GB SATA M.2 SSD | Blue SA510 | 250GB | SATA III | 555 | 440 | M.2 | Quote for WDS250G3B0B | |
| WDS250G3B0CWD Blue SN570 250GB NVMe SSD | Blue SN570 | 250GB | PCIe 3.0 x4, NVMe 1.4 | 3300 | 1200 | bare | Quote for WDS250G3B0C | |
| WDS250G3X0EWD Black SN770 250GB NVMe SSD | Black SN770 | 250GB | PCIe 4.0 x4, NVMe 1.4 | 4000 | 2000 | bare | Quote for WDS250G3X0E | |
| WDS250G5G0AWD Green SATA 250GB SATA SSD | Green SATA | 250GB | SATA III | 545 | 430 | bare | Quote for WDS250G5G0A | |
| WDS400T1R0CWD Red SN700 4TB NVMe SSD | Red SN700 | 4TB | PCIe 3.0 x4, NVMe 1.4 | 3400 | 3100 | bare | Quote for WDS400T1R0C | |
| WDS400T1X0MWD Black SN8100 4TB NVMe SSD | Black SN8100 | 4TB | PCIe 5.0 x4, NVMe 2.0 | 14900 | 14000 | bare | Quote for WDS400T1X0M | |
| WDS400T1XHMWD Black SN8100 4TB NVMe SSD (Heatsink) | Black SN8100 | 4TB | PCIe 5.0 x4, NVMe 2.0 | 14900 | 14000 | Heatsink | Quote for WDS400T1XHM | |
| WDS400T2R0AWD Red SA500 4TB SATA SSD | Red SA500 | 4TB | SATA III | 560 | 520 | 2.5" | Quote for WDS400T2R0A | |
| WDS400T2X0EWD Black SN850X 4TB NVMe SSD | Black SN850X | 4TB | PCIe 4.0 x4, NVMe 2.0 | 7200 | 6300 | bare | Quote for WDS400T2X0E | |
| WDS400T2XHEWD Black SN850X 4TB NVMe SSD (Heatsink) | Black SN850X | 4TB | PCIe 4.0 x4, NVMe 2.0 | 7200 | 6300 | Heatsink | Quote for WDS400T2XHE | |
| WDS400T3B0AWD Blue SA510 4TB SATA SSD | Blue SA510 | 4TB | SATA III | 560 | 520 | 2.5" | Quote for WDS400T3B0A | |
| WDS400T4B0EWD Blue SN5000 4TB NVMe SSD | Blue SN5000 | 4TB | PCIe 4.0 x4, NVMe 2.0 | 5150 | 4800 | bare | Quote for WDS400T4B0E | |
| WDS400T4X0EWD Black SN7100 4TB NVMe SSD | Black SN7100 | 4TB | PCIe 4.0 x4, NVMe 2.0 | 7100 | 6600 | bare | Quote for WDS400T4X0E | |
| WDS400T5B0EWD Blue SN5100 4TB NVMe SSD | Blue SN5100 | 4TB | PCIe 4.0 x4, NVMe 2.0 | 7100 | 6500 | bare | Quote for WDS400T5B0E | |
| WDS480G2G0CWD Green SN350 480GB NVMe SSD | Green SN350 | 480GB | PCIe 3.0 x4, NVMe 1.3 | 2400 | 1650 | bare | Quote for WDS480G2G0C | |
| WDS480G3G0AWD Green SN350 480GB NVMe SSD | Green SN350 | 480GB | PCIe 3.0 x4, NVMe 1.3 | 2400 | 1650 | bare | Quote for WDS480G3G0A | |
| WDS480G3G0BWD Green SN350 480GB NVMe SSD | Green SN350 | 480GB | PCIe 3.0 x4, NVMe 1.3 | 2400 | 1650 | bare | Quote for WDS480G3G0B | |
| WDS500G1B0EWD Black SN750 SE 500GB NVMe SSD | Black SN750 SE | 500GB | PCIe 4.0 x4, NVMe 1.4 | 3600 | 2830 | bare | Quote for WDS500G1B0E | |
| WDS500G1R0AWD Red SA500 500GB SATA SSD | Red SA500 | 500GB | SATA III | 560 | 530 | 2.5" | Quote for WDS500G1R0A | |
| WDS500G1R0BWD Red SA500 500GB SATA M.2 SSD | Red SA500 | 500GB | SATA III | 560 | 530 | M.2 | Quote for WDS500G1R0B | |
| WDS500G1R0CWD Red SN700 500GB NVMe SSD | Red SN700 | 500GB | PCIe 3.0 x4, NVMe 1.4 | 3430 | 2600 | bare | Quote for WDS500G1R0C | |
| WDS200T1R0C-68BDK0WD Red SN700 NVMe SSD 2TB (NAS) | Red SN700 | 2TB | PCIe Gen3 x4, NVMe | 3400 | 2900 | M.2 (2280-S3-M) | Quote for WDS200T1R0C-68BDK0 | |
| WDS400T1R0C-68BDK0WD Red SN700 NVMe SSD 4TB (NAS) | Red SN700 | 4TB | PCIe Gen3 x4, NVMe | 3400 | 3100 | M.2 (2280-D5-M) | Quote for WDS400T1R0C-68BDK0 | |
| WDS500G2B0AWD Blue SN550 500GB NVMe SSD | Blue SN550 | 500GB | PCIe 3.0 x4, NVMe 1.4 | 2400 | 1750 | bare | Quote for WDS500G2B0A | |
| WDS500G2B0BWD Blue SN570 500GB NVMe SSD | Blue SN570 | 500GB | PCIe 3.0 x4, NVMe 1.4 | 3500 | 2300 | bare | Quote for WDS500G2B0B | |
| WDS500G2B0CWD Blue SN580 500GB NVMe SSD | Blue SN580 | 500GB | PCIe 4.0 x4, NVMe 2.0 | 4000 | 3600 | bare | Quote for WDS500G2B0C | |
| WDS500G2G0CWD Green SN350 500GB NVMe SSD | Green SN350 | 500GB | PCIe 3.0 x4, NVMe 1.3 | 2400 | 1650 | bare | Quote for WDS500G2G0C | |
| WDS500G3B0AWD Blue SA510 500GB SATA SSD | Blue SA510 | 500GB | SATA III | 560 | 510 | 2.5" | Quote for WDS500G3B0A | |
| WDS500G3B0BWD Blue SA510 500GB SATA M.2 SSD | Blue SA510 | 500GB | SATA III | 560 | 510 | M.2 | Quote for WDS500G3B0B | |
| WDS500G3B0EWD Blue SN580 500GB NVMe SSD | Blue SN580 | 500GB | PCIe 4.0 x4, NVMe 2.0 | 4000 | 3600 | bare | Quote for WDS500G3B0E | |
| WDS500G3X0EWD Black SN770 500GB NVMe SSD | Black SN770 | 500GB | PCIe 4.0 x4, NVMe 1.4 | 5000 | 4000 | bare | Quote for WDS500G3X0E | |
| WDS500G3X0GWD Black SN770M 500GB NVMe SSD | Black SN770M | 500GB | PCIe 4.0 x4, NVMe 1.4 | 5000 | 4000 | bare | Quote for WDS500G3X0G | |
| WDS500G4B0EWD Blue SN5000 500GB NVMe SSD | Blue SN5000 | 500GB | PCIe 4.0 x4, NVMe 2.0 | 5000 | 4000 | bare | Quote for WDS500G4B0E | |
| WDS500G4B1EWD Blue SN5000 500GB NVMe SSD | Blue SN5000 | 500GB | PCIe 4.0 x4, NVMe 2.0 | 5000 | 4000 | bare | Quote for WDS500G4B1E | |
| WDS200T4B0E-00CNZ0WD Blue SN5000 NVMe SSD 2TB | Blue SN5000 | 2TB | PCIe 4.0 x4, NVMe | 5150 | 4850 | M.2 | Quote for WDS200T4B0E-00CNZ0 | |
| WDS400T4B0E-00BKY0WD Blue SN5000 NVMe SSD 4TB | Blue SN5000 | 4TB | PCIe 4.0 x4, NVMe | 5500 | 5000 | M.2 | Quote for WDS400T4B0E-00BKY0 | |
| WDS500G4G0EWD Green SN3000 500GB NVMe SSD | Green SN3000 | 500GB | PCIe 4.0 x4, NVMe 1.4 | 5000 | 4100 | bare | Quote for WDS500G4G0E | |
| WDS500G4X0EWD Black SN7100 500GB NVMe SSD | Black SN7100 | 500GB | PCIe 4.0 x4, NVMe 2.0 | 6800 | 5800 | bare | Quote for WDS500G4X0E | |
| WDS400T4X0E-00CJA0WD_BLACK SN7100 NVMe SSD 4TB | Black SN7100 | 4TB | PCIe 4.0 x4, NVMe | 7000 | 6700 | M.2 | Quote for WDS400T4X0E-00CJA0 | |
| WDS500G5B0AWD Blue SA510 500GB SATA SSD | Blue SA510 | 500GB | SATA III | 560 | 510 | 2.5" | Quote for WDS500G5B0A | |
| WDS100T5B0A-00LMP0WD Blue SA510 SATA SSD 1TB (2.5"/7mm cased) | Blue SA510 | 1TB | SATA III | 560 | 520 | 2.5"/7mm cased | Quote for WDS100T5B0A-00LMP0 | |
| WDS200T5B0A-00LMP0WD Blue SA510 SATA SSD 2TB (2.5"/7mm cased) | Blue SA510 | 2TB | SATA III | 560 | 520 | 2.5"/7mm cased | Quote for WDS200T5B0A-00LMP0 | |
| WDS500G5B0EWD Blue SN5100 500GB NVMe SSD | Blue SN5100 | 500GB | PCIe 4.0 x4, NVMe 2.0 | 6600 | 5600 | bare | Quote for WDS500G5B0E | |
| WDS500G5B1EWD Blue SN5100 500GB NVMe SSD | Blue SN5100 | 500GB | PCIe 4.0 x4, NVMe 2.0 | 6600 | 5600 | bare | Quote for WDS500G5B1E | |
| WDS500G5G0AWD Green SATA 500GB SATA SSD | Green SATA | 500GB | SATA III | 545 | 465 | bare | Quote for WDS500G5G0A | |
| WDS800T1X0MWD Black SN8100 8TB NVMe SSD | Black SN8100 | 8TB | PCIe 5.0 x4, NVMe 2.0 | 14900 | 14000 | bare | Quote for WDS800T1X0M | |
| WDS800T1XHMWD Black SN8100 8TB NVMe SSD (Heatsink) | Black SN8100 | 8TB | PCIe 5.0 x4, NVMe 2.0 | 14900 | 14000 | Heatsink | Quote for WDS800T1XHM | |
| WDS800T2X0EWD Black SN850X 8TB NVMe SSD | Black SN850X | 8TB | PCIe 4.0 x4, NVMe 2.0 | 7200 | 6300 | bare | Quote for WDS800T2X0E | |
| WDS800T2XHEWD Black SN850X 8TB NVMe SSD (Heatsink) | Black SN850X | 8TB | PCIe 4.0 x4, NVMe 2.0 | 7200 | 6300 | Heatsink | Quote for WDS800T2XHE | |
| WDBB9G0010BNC-WRSNWD_BLACK SN850X NVMe SSD 1TB (retail, without heatsink) | Black SN850X | 1TB | PCIe 4.0 x4, NVMe | 7300 | 6300 | M.2 | Quote for WDBB9G0010BNC-WRSN | |
| WDS960G2G0CWD Green SN350 960GB NVMe SSD | Green SN350 | 960GB | PCIe 3.0 x4, NVMe 1.3 | 2400 | 1900 | bare | Quote for WDS960G2G0C | |
| WDS500G2G0C-00CDH0WD Green SN350 NVMe SSD 500GB | Green SN350 | 500GB | PCIe Gen3 x4, NVMe v1.3 | 2400 | 1500 | M.2 | Quote for WDS500G2G0C-00CDH0 | |
| SDSP51100TAN-000E0SanDisk Optimus 5100 1TB | Optimus 5100 | 1TB | PCIe 4.0 NVMe | 7100 | 6700 | bare | Quote for SDSP51100TAN-000E0 | |
| SDSP51200TAN-000E0SanDisk Optimus 5100 NVMe SSD 2TB | Optimus 5100 | 2TB | PCIe 4.0 x4, NVMe | 7100 | 6700 | M.2 | Quote for SDSP51200TAN-000E0 | |
| SDSP71500GAN-000E0SanDisk Optimus GX 7100 NVMe SSD 500GB | Optimus GX 7100 | 500GB | PCIe 4.0 x4, NVMe 2.0 | 6800 | 5800 | M.2 | Quote for SDSP71500GAN-000E0 | |
| SDSP81200TAN-000E0SanDisk Optimus GX PRO 850X NVMe SSD 2TB (without heatsink) | Optimus GX PRO 850X | 2TB | PCIe 4.0 x4, NVMe 1.4 | 7300 | 6600 | M.2 | Quote for SDSP81200TAN-000E0 | |
| SDPS31H-004T-GBCNDSanDisk Professional PRO-G40 SSD 4TB | PRO-G40 | 4TB | Thunderbolt 3 (40Gbps) / USB 3.2 Gen 2 (10Gbps), USB-C | 3000 | 2500 | Black | Quote for SDPS31H-004T-GBCND | |
| SDSSDA-2T00-G28SanDisk SSD PLUS 2TB (2.5" SATA) | SSD PLUS | 2TB | SATA III | 545 | 515 | 2.5"/7mm cased | Quote for SDSSDA-2T00-G28 | |
| SDSSDH3-1T00-G26SanDisk Ultra 3D SSD 1TB | Ultra 3D | 1TB | SATA III | 560 | 520 | 2.5" | Quote for SDSSDH3-1T00-G26 | |
| WUS5EA1A1ESP7E1SanDisk Ultrastar DC SN655 15.36TB U.3 NVMe | Ultrastar DC SN655 | 15.36TB | PCIe 4.0 x4, NVMe | 6800 | 3700 | bare | Quote for WUS5EA1A1ESP7E1 | |
| WUS5EA138ESP7E1SanDisk Ultrastar DC SN655 3.84TB U.3 NVMe | Ultrastar DC SN655 | 3.84TB | PCIe 4.0 x4, NVMe | 6800 | 3700 | bare | Quote for WUS5EA138ESP7E1 | |
