| # ▲▼ | Product Name | Tier | Architecture | Socket | MPN | SKU | Package | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | AMD Athlon 300GE | Athlon | Zen+ | AM4 | BoxYD300BC6FHBOX TrayYD300BC6M2OFH | BoxEG-CPU-AMD-300GE-BOX TrayEG-CPU-AMD-300GE-TRAY | BoxTray | |
| 2 | AMD Athlon 3000G | Athlon | Zen 2 | AM4 | BoxYD3000C6FHBOX TrayYD3000C6M2OFH | BoxEG-CPU-AMD-3000G-BOX TrayEG-CPU-AMD-3000G-TRAY | BoxTray | |
| 3 | AMD Ryzen 5 3600 | Ryzen 5 | Zen 2 | AM4 | Box100-100000031BOX Tray100-000000031 | BoxEG-CPU-AMD-3600-BOX TrayEG-CPU-AMD-3600-TRAY | BoxTray | |
| 4 | AMD Ryzen 5 3600X | Ryzen 5 | Zen 2 | AM4 | Box100-100000022BOX Tray100-000000022 | BoxEG-CPU-AMD-3600X-BOX TrayEG-CPU-AMD-3600X-TRAY | BoxTray | |
| 5 | AMD Ryzen 9 3900X | Ryzen 9 | Zen 2 | AM4 | Box100-100000023BOX Tray100-000000023 | BoxEG-CPU-AMD-3900X-BOX TrayEG-CPU-AMD-3900X-TRAY | BoxTray | |
| 6 | AMD Ryzen 9 3950X | Ryzen 9 | Zen 2 | AM4 | Box100-100000051WOF Tray100-000000051 | BoxEG-CPU-AMD-3950X-BOX TrayEG-CPU-AMD-3950X-TRAY | BoxTray | |
| 7 | AMD Ryzen 5 5500 | Ryzen 5 | Zen 3 | AM4 | Box100-100000457BOX Tray100-000000457 | BoxEG-CPU-AMD-5500-BOX TrayEG-CPU-AMD-5500-TRAY | BoxTray | |
| 8 | AMD Ryzen 5 5600G | Ryzen 5 | Zen 3 | AM4 | Box100-100000252BOX Tray100-000000252 | BoxEG-CPU-AMD-5600G-BOX TrayEG-CPU-AMD-5600G-TRAY | BoxTray | |
| 9 | AMD Ryzen 5 5600 | Ryzen 5 | Zen 3 | AM4 | Box100-100000927BOX Tray100-000000927 | BoxEG-CPU-AMD-5600-BOX TrayEG-CPU-AMD-5600-TRAY | BoxTray | |
| 10 | AMD Ryzen 5 5600X | Ryzen 5 | Zen 3 | AM4 | Box100-100000065BOX Tray100-000000065 | BoxEG-CPU-AMD-5600X-BOX TrayEG-CPU-AMD-5600X-TRAY | BoxTray | |
| 11 | AMD Ryzen 7 5700X | Ryzen 7 | Zen 3 | AM4 | Box100-100000926BOX Tray100-000000926 | BoxEG-CPU-AMD-5700X-BOX TrayEG-CPU-AMD-5700X-TRAY | BoxTray | |
| 12 | AMD Ryzen 7 5700G | Ryzen 7 | Zen 3 | AM4 | Box100-100000263BOX Tray100-000000263 | BoxEG-CPU-AMD-5700G-BOX TrayEG-CPU-AMD-5700G-TRAY | BoxTray | |
| 13 | AMD Ryzen 7 5800X | Ryzen 7 | Zen 3 | AM4 | Box100-100000063WOF Tray100-000000063 | BoxEG-CPU-AMD-5800X-BOX TrayEG-CPU-AMD-5800X-TRAY | BoxTray | |
| 14 | AMD Ryzen 7 5700X3D | Ryzen 7 | Zen 3 | AM4 | Box100-100001503WOF Tray100-000001503 | BoxEG-CPU-AMD-5700X3D-BOX TrayEG-CPU-AMD-5700X3D-TRAY | BoxTray | |
| 15 | AMD Ryzen 7 5800X3D | Ryzen 7 | Zen 3 | AM4 | Box100-100000651WOF Tray100-000000651 | BoxEG-CPU-AMD-5800X3D-BOX TrayEG-CPU-AMD-5800X3D-TRAY | BoxTray | |
| 16 | AMD Ryzen 9 5900X | Ryzen 9 | Zen 3 | AM4 | Box100-100000061WOF Tray100-000000061 | BoxEG-CPU-AMD-5900X-BOX TrayEG-CPU-AMD-5900X-TRAY | BoxTray | |
| 17 | AMD Ryzen 9 5950X | Ryzen 9 | Zen 3 | AM4 | Box100-100000059WOF Tray100-000000059 | BoxEG-CPU-AMD-5950X-BOX TrayEG-CPU-AMD-5950X-TRAY | BoxTray | |
| 18 | AMD Ryzen 5 7600X | Ryzen 5 | Zen 4 | AM5 | Box100-100000593WOF Tray100-000000593 | BoxEG-CPU-AMD-7600X-BOX TrayEG-CPU-AMD-7600X-TRAY | BoxTray | |
| 19 | AMD Ryzen 5 7600 | Ryzen 5 | Zen 4 | AM5 | Box100-100001015BOX Tray100-000001015 | BoxEG-CPU-AMD-7600-BOX TrayEG-CPU-AMD-7600-TRAY | BoxTray | |
| 20 | AMD Ryzen 7 7700X | Ryzen 7 | Zen 4 | AM5 | Box100-100000591WOF Tray100-000000591 | BoxEG-CPU-AMD-7700X-BOX TrayEG-CPU-AMD-7700X-TRAY | BoxTray | |
| 21 | AMD Ryzen 9 7900X | Ryzen 9 | Zen 4 | AM5 | Box100-100000589WOF Tray100-000000589 | BoxEG-CPU-AMD-7900X-BOX TrayEG-CPU-AMD-7900X-TRAY | BoxTray | |
| 22 | AMD Ryzen 9 7950X | Ryzen 9 | Zen 4 | AM5 | Box100-100000514WOF Tray100-000000514 | BoxEG-CPU-AMD-7950X-BOX TrayEG-CPU-AMD-7950X-TRAY | BoxTray | |
| 23 | AMD Ryzen 7 7800X3D | Ryzen 7 | Zen 4 3D V-Cache | AM5 | Box100-100000910WOF Tray100-000000910 | BoxEG-CPU-AMD-7800X3D-BOX TrayEG-CPU-AMD-7800X3D-TRAY | BoxTray | |
| 24 | AMD Ryzen 9 7950X3D | Ryzen 9 | Zen 4 3D V-Cache | AM5 | Box100-100000908WOF Tray100-000000908 | BoxEG-CPU-AMD-7950X3D-BOX TrayEG-CPU-AMD-7950X3D-TRAY | BoxTray | |
| 25 | AMD Ryzen 5 8400F | Ryzen 3 | Zen 4 APU | AM5 | Box100-100001591BOX Tray100-000001591 | BoxEG-CPU-AMD-8400F-BOX TrayEG-CPU-AMD-8400F-TRAY | BoxTray | |
| 26 | AMD Ryzen 5 8500G | Ryzen 5 | Zen 4 APU | AM5 | Box100-100000931BOX Tray100-000000931 | BoxEG-CPU-AMD-8500G-BOX TrayEG-CPU-AMD-8500G-TRAY | BoxTray | |
| 27 | AMD Ryzen 5 8600G | Ryzen 5 | Zen 4 APU | AM5 | Box100-100001237BOX Tray100-000001237 | BoxEG-CPU-AMD-8600G-BOX TrayEG-CPU-AMD-8600G-TRAY | BoxTray | |
| 28 | AMD Ryzen 7 8700G | Ryzen 7 | Zen 4 APU | AM5 | Box100-100001236BOX Tray100-000001236 | BoxEG-CPU-AMD-8700G-BOX TrayEG-CPU-AMD-8700G-TRAY | BoxTray | |
| 29 | AMD Ryzen 7 8700F | Ryzen 7 | Zen 4 APU | AM5 | Box100-100001590BOX Tray100-000001590 | BoxEG-CPU-AMD-8700F-BOX TrayEG-CPU-AMD-8700F-TRAY | BoxTray | |
| 30 | AMD Ryzen 5 9600 | Ryzen 5 | Zen 5 | AM5 | Box100-100000718BOX Tray100-000000718 | BoxEG-CPU-AMD-9600-BOX TrayEG-CPU-AMD-9600-TRAY | BoxTray | |
| 31 | AMD Ryzen 5 9600X | Ryzen 5 | Zen 5 | AM5 | Box100-100001405WOF Tray100-000001405 | BoxEG-CPU-AMD-9600X-BOX TrayEG-CPU-AMD-9600X-TRAY | BoxTray | |
| 32 | AMD Ryzen 7 9700X | Ryzen 7 | Zen 5 | AM5 | Box100-100001404WOF Tray100-000001404 | BoxEG-CPU-AMD-9700X-BOX TrayEG-CPU-AMD-9700X-TRAY | BoxTray | |
| 33 | AMD Ryzen 9 9900X | Ryzen 9 | Zen 5 | AM5 | Box100-100000662WOF Tray100-000000662 | BoxEG-CPU-AMD-9900X-BOX TrayEG-CPU-AMD-9900X-TRAY | BoxTray | |
| 34 | AMD Ryzen 9 9950X | Ryzen 9 | Zen 5 | AM5 | Box100-100001277WOF Tray100-000001277 | BoxEG-CPU-AMD-9950X-BOX TrayEG-CPU-AMD-9950X-TRAY | BoxTray | |
| 35 | AMD Ryzen 7 9800X3D | Ryzen 7 | Zen 5 3D V-Cache | AM5 | Box100-100001084WOF Tray100-000001084 | BoxEG-CPU-AMD-9800X3D-BOX TrayEG-CPU-AMD-9800X3D-TRAY | BoxTray | |
| 36 | AMD Ryzen 9 9950X3D | Ryzen 9 | Zen 5 3D V-Cache | AM5 | Box100-100000719WOF Tray100-000000719 | BoxEG-CPU-AMD-9950X3D-BOX TrayEG-CPU-AMD-9950X3D-TRAY | BoxTray |
Need Wholesale Pricing?
Get competitive bulk pricing on any of our 72 AMD processor SKUs. Volume discounts available for orders of 50+ units.
Request a Quote