| # | Product Name | Series | Chipset | Socket | Form Factor | MPN | Compare |
|---|---|---|---|---|---|---|---|
| 1 | ASUS ROG CROSSHAIR X870E HERO | ROG Crosshair | X870E | AM5 | ATX | 90MB1IE0-M0AAY0 | |
| 2 | ASUS ProArt X870E-CREATOR WIFI | ProArt | X870E | AM5 | ATX | 90MB1IG0-M0EAY0 | |
| 3 | ASUS ROG STRIX X870-A GAMING WIFI | ROG STRIX | X870 | AM5 | ATX | 90MB1IF0-M0AAY0 | |
| 4 | ASUS ROG STRIX X870-F GAMING WIFI | ROG STRIX | X870 | AM5 | ATX | 90MB1IV0-M0AAY0 | |
| 5 | ASUS ROG STRIX X870-I GAMING WIFI | ROG STRIX | X870 | AM5 | Mini-ITX | 90MB1IW0-M0AAY0 | |
| 6 | ASUS TUF GAMING X870-PLUS WIFI | TUF Gaming | X870 | AM5 | ATX | 90MB1IU0-M0EAY0 | |
| 7 | ASUS PRIME X870-P | PRIME | X870 | AM5 | ATX | 90MB1IT0-M0EAY0 | |
| 8 | ASUS PRIME X870-P WIFI | PRIME | X870 | AM5 | ATX | 90MB1IS0-M0EAY0 | |
| 9 | ASUS ROG CROSSHAIR X670E EXTREME | ROG Crosshair | X670E | AM5 | E-ATX | 90MB1B10-M0AAY0 | |
| 10 | ASUS ROG CROSSHAIR X670E HERO | ROG Crosshair | X670E | AM5 | ATX | 90MB1BC0-M0AAY0 | |
| 11 | ASUS ROG STRIX X670E-E GAMING WIFI | ROG STRIX | X670E | AM5 | ATX | 90MB1BR0-M0AAY0 | |
| 12 | ASUS ROG STRIX X670E-F GAMING WIFI | ROG STRIX | X670E | AM5 | ATX | 90MB1BA0-M0AAY0 | |
| 13 | ASUS PRIME X670-P | PRIME | X670 | AM5 | ATX | 90MB1BU0-M0EAY0 | |
| 14 | ASUS PRIME X670-P WIFI | PRIME | X670 | AM5 | ATX | 90MB1BV0-M0EAY0 | |
| 15 | ASUS ROG STRIX B850-A GAMING WIFI | ROG STRIX | B850 | AM5 | ATX | 90MB1J50-M0AAY0 | |
| 16 | ASUS ROG STRIX B850-E GAMING WIFI | ROG STRIX | B850 | AM5 | ATX | 90MB1J60-M0AAY0 | |
| 17 | ASUS ROG STRIX B850-F GAMING WIFI | ROG STRIX | B850 | AM5 | ATX | 90MB1J70-M0AAY0 | |
| 18 | ASUS ROG STRIX B850-I GAMING WIFI | ROG STRIX | B850 | AM5 | Mini-ITX | 90MB1K30-M0AAY0 | |
| 19 | ASUS B850M MAX GAMING WIFI | TUF Gaming | B850 | AM5 | mATX | 90MB1LL0-M0EAY0 | |
| 20 | ASUS TUF GAMING B850-PLUS WIFI | TUF Gaming | B850 | AM5 | ATX | 90MB1J30-M0EAY0 | |
| 21 | ASUS TUF GAMING B850M-PLUS WIFI | TUF Gaming | B850 | AM5 | mATX | 90MB1IY0-M0EAY0 | |
| 22 | ASUS PRIME B850-PLUS | PRIME | B850 | AM5 | ATX | 90MB1LM0-M0EAY0 | |
| 23 | ASUS PRIME B850-PLUS WIFI | PRIME | B850 | AM5 | ATX | 90MB1L80-M0EAY0 | |
| 24 | ASUS PRIME B850M-A WIFI | PRIME | B850 | AM5 | mATX | 90MB1LP0-M0EAY0 | |
| 25 | ASUS ROG STRIX B650E-E GAMING WIFI | ROG STRIX | B650E | AM5 | ATX | 90MB1BB0-M0AAY0 | |
| 26 | ASUS ROG STRIX B650E-F GAMING WIFI | ROG STRIX | B650E | AM5 | ATX | 90MB1BQ0-M0AAY0 | |
| 27 | ASUS ROG STRIX B650E-I GAMING WIFI | ROG STRIX | B650E | AM5 | Mini-ITX | 90MB1BI0-M0AAY0 | |
| 28 | ASUS TUF GAMING B650-PLUS WIFI | TUF Gaming | B650 | AM5 | ATX | 90MB1BZ0-M0EAY0 | |
| 29 | ASUS TUF GAMING B650M-PLUS WIFI | TUF Gaming | B650 | AM5 | mATX | 90MB1BF0-M0EAY0 | |
| 30 | ASUS PRIME B650-PLUS | PRIME | B650 | AM5 | ATX | 90MB1BS0-M0EAY0 | |
| 31 | ASUS PRIME B650M-A WIFI | PRIME | B650 | AM5 | mATX | 90MB1C00-M0EAY0 | |
| 32 | ASUS TUF GAMING A620M-PLUS WIFI | TUF Gaming | A620 | AM5 | mATX | 90MB1F50-M0EAY0 | |
| 33 | ASUS PRIME A620M-K | PRIME | A620 | AM5 | mATX | 90MB1F40-M0EAY0 | |
| 34 | ASUS ROG CROSSHAIR VIII FORMULA | ROG Crosshair | X570 | AM4 | ATX | 90MB10Z0-M0AAY0 | |
| 35 | ASUS ROG CROSSHAIR VIII HERO (WI-FI) | ROG Crosshair | X570 | AM4 | ATX | 90MB10T0-M0AAY0 | |
| 36 | ASUS ROG STRIX X570-E GAMING WIFI II | ROG STRIX | X570 | AM4 | ATX | 90MB19W0-M0AAY0 | |
| 37 | ASUS ROG STRIX X570-F GAMING | ROG STRIX | X570 | AM4 | ATX | 90MB1160-M0AAY0 | |
| 38 | ASUS ROG STRIX X570-I GAMING | ROG STRIX | X570 | AM4 | Mini-ITX | 90MB1140-M0AAY0 | |
| 39 | ASUS TUF GAMING X570-PLUS | TUF Gaming | X570 | AM4 | ATX | 90MB11A0-M0EAY0 | |
| 40 | ASUS TUF GAMING X570-PLUS (WI-FI) | TUF Gaming | X570 | AM4 | ATX | 90MB11B0-M0EAY0 | |
| 41 | ASUS ProArt X570-CREATOR WIFI | ProArt | X570 | AM4 | ATX | 90MB1750-M0EAY0 | |
| 42 | ASUS PRIME X570-P | PRIME | X570 | AM4 | ATX | 90MB11C0-M0EAY0 | |
| 43 | ASUS ROG STRIX B550-A GAMING | ROG STRIX | B550 | AM4 | ATX | 90MB15J0-M0MAY0 | |
| 44 | ASUS ROG STRIX B550-E GAMING | ROG STRIX | B550 | AM4 | ATX | 90MB1470-M0MAY0 | |
| 45 | ASUS ROG STRIX B550-F GAMING (WI-FI) | ROG STRIX | B550 | AM4 | ATX | 90MB14F0-M0MAY0 | |
| 46 | ASUS ROG STRIX B550-I GAMING | ROG STRIX | B550 | AM4 | Mini-ITX | 90MB14L0-M0MAY0 | |
| 47 | ASUS TUF GAMING B550-PLUS | TUF Gaming | B550 | AM4 | ATX | 90MB14G0-M0EAY0 | |
| 48 | ASUS TUF GAMING B550-PLUS (WI-FI) | TUF Gaming | B550 | AM4 | ATX | TUF GAMING B550-PLUS (WI-FI) | |
| 49 | ASUS TUF GAMING B550M-PLUS (WI-FI) | TUF Gaming | B550 | AM4 | mATX | 90MB14B0-M0EAY0 | |
| 50 | ASUS PRIME B550-PLUS | PRIME | B550 | AM4 | ATX | 90MB14U0-M0EAY0 | |
| 51 | ASUS PRIME B550M-A (WI-FI) | PRIME | B550 | AM4 | mATX | 90MB14C0-M0EAY0 | |
| 52 | ASUS TUF GAMING A520M-PLUS | TUF Gaming | A520 | AM4 | mATX | 90MB1510-M0EAY0 | |
| 53 | ASUS TUF GAMING A520M-PLUS WIFI | TUF Gaming | A520 | AM4 | mATX | 90MB17F0-M0EAY0 | |
| 54 | ASUS PRIME A520M-A | PRIME | A520 | AM4 | mATX | 90MB1530-M0EAY0 | |
| 55 | ASUS PRIME A520M-K | PRIME | A520 | AM4 | mATX | 90MB1500-M0EAY0 | |
| 56 | ASUS ROG STRIX B450-F GAMING II | ROG STRIX | B450 | AM4 | ATX | 90MB15V0-M0MAY0 | |
| 57 | ASUS TUF GAMING B450-PLUS II | TUF Gaming | B450 | AM4 | ATX | 90MB1600-M0EAY0 | |
| 58 | ASUS TUF GAMING B450M-PLUS II | TUF Gaming | B450 | AM4 | mATX | 90MB1610-M0EAY0 | |
| 59 | ASUS PRIME B450M-A II | PRIME | B450 | AM4 | mATX | 90MB15Z0-M0EAY0 | |
| 60 | ASUS ROG MAXIMUS Z890 APEX | ROG Maximus | Z890 | LGA1851 | ATX | 90MB1IP0-M0AAY0 | |
| 61 | ASUS PRIME Z890M-PLUS WIFI-CSM | CSM | Z890 | LGA1851 | Micro-ATX | PRIME Z890M-PLUS WIFI-CSM | |
| 62 | ASUS PRIME Z890M-PLUS WIFI | PRIME | Z890 | LGA1851 | Micro-ATX | 90MB1J80-M0EAY0 | |
| 63 | ASUS TUF GAMING Z890-PLUS WIFI | TUF Gaming | Z890 | LGA1851 | ATX | 90MB1IQ0-M0EAY0 | |
| 64 | ASUS ROG MAXIMUS Z890 EXTREME | ROG Maximus | Z890 | LGA1851 | E-ATX | 90MB1IA0-M0AAY0 | |
| 65 | ASUS ROG MAXIMUS Z890 HERO | ROG Maximus | Z890 | LGA1851 | ATX | 90MB1ID0-M0AAY0 | |
| 66 | ASUS ROG STRIX Z890-A GAMING WIFI | ROG STRIX | Z890 | LGA1851 | ATX | 90MB1I90-M0AAY0 | |
| 67 | ASUS ROG STRIX Z890-E GAMING WIFI | ROG STRIX | Z890 | LGA1851 | ATX | 90MB1IM0-M0AAY0 | |
| 68 | ASUS ROG STRIX Z890-F GAMING WIFI | ROG STRIX | Z890 | LGA1851 | ATX | 90MB1I40-M0AAY0 | |
| 69 | ASUS ROG STRIX Z890-I GAMING WIFI | ROG STRIX | Z890 | LGA1851 | Mini-ITX | 90MB1IC0-M0AAY0 | |
| 70 | ASUS ProArt Z890-CREATOR WIFI | ProArt | Z890 | LGA1851 | ATX | 90MB1JD0-M0EAY0 | |
| 71 | ASUS PRIME Z890-P | PRIME | Z890 | LGA1851 | ATX | 90MB1I50-M0EAY0 | |
| 72 | ASUS PRIME Z890-P WIFI | PRIME | Z890 | LGA1851 | ATX | 90MB1FW0-M0EAY0 | |
| 73 | ASUS ROG STRIX B860-A GAMING WIFI | ROG STRIX | B860 | LGA1851 | ATX | 90MB1JI0-M0AAY0 | |
| 74 | ASUS ROG STRIX B860-F GAMING WIFI | ROG STRIX | B860 | LGA1851 | ATX | 90MB1JG0-M0AAY0 | |
| 75 | ASUS ROG STRIX B860-I GAMING WIFI | ROG STRIX | B860 | LGA1851 | Mini-ITX | 90MB1JB0-M0AAY0 | |
| 76 | ASUS TUF GAMING B860-PLUS WIFI | TUF Gaming | B860 | LGA1851 | ATX | 90MB1LJ0-M0EAY0 | |
| 77 | ASUS TUF GAMING B860M-PLUS WIFI | TUF Gaming | B860 | LGA1851 | mATX | 90MB1LK0-M0EAY0 | |
| 78 | ASUS PRIME B860-PLUS | PRIME | B860 | LGA1851 | ATX | 90MB1LH0-M0EAY0 | |
| 79 | ASUS PRIME B860-PLUS WIFI | PRIME | B860 | LGA1851 | ATX | 90MB1LI0-M0EAY0 | |
| 80 | ASUS PRIME B860M-A WIFI | PRIME | B860 | LGA1851 | mATX | 90MB1LF0-M0EAY0 | |
| 81 | ASUS ROG MAXIMUS Z790 HERO | ROG Maximus | Z790 | LGA1700 | ATX | 90MB1CI0-M0AAY0 | |
| 82 | ASUS ROG STRIX Z790-A GAMING WIFI | ROG STRIX | Z790 | LGA1700 | ATX | 90MB1E00-M0AAY0 | |
| 83 | ASUS ROG STRIX Z790-E GAMING WIFI | ROG STRIX | Z790 | LGA1700 | ATX | 90MB1CL0-M0AAY0 | |
| 84 | ASUS ROG STRIX Z790-F GAMING WIFI | ROG STRIX | Z790 | LGA1700 | ATX | 90MB1CP0-M0AAY0 | |
| 85 | ASUS ROG STRIX Z790-I GAMING WIFI | ROG STRIX | Z790 | LGA1700 | Mini-ITX | 90MB1CM0-M0AAY0 | |
| 86 | ASUS TUF GAMING Z790-PLUS WIFI | TUF Gaming | Z790 | LGA1700 | ATX | 90MB1D80-M1EAY0 | |
| 87 | ASUS ProArt Z790-CREATOR WIFI | ProArt | Z790 | LGA1700 | ATX | 90MB1D00-M0EAY0 | |
| 88 | ASUS PRIME Z790-P | PRIME | Z790 | LGA1700 | ATX | 90MB1CK0-M1EAY0 | |
| 89 | ASUS PRIME Z790-P WIFI | PRIME | Z790 | LGA1700 | ATX | 90MB1CZ0-M0EAY0 | |
| 90 | ASUS ROG MAXIMUS Z690 HERO EVA EDITION | ROG Maximus | Z690 | LGA1700 | ATX | 90MB1BX0-M0AAY0 | |
| 91 | ASUS ROG STRIX B760-A GAMING WIFI | ROG STRIX | B760 | LGA1700 | ATX | 90MB1EP0-M0AAY0 | |
| 92 | ASUS ROG STRIX B760-F GAMING WIFI | ROG STRIX | B760 | LGA1700 | ATX | 90MB1CT0-M0AAY0 | |
| 93 | ASUS ROG STRIX B760-I GAMING WIFI | ROG STRIX | B760 | LGA1700 | Mini-ITX | 90MB1D90-M0AAY0 | |
| 94 | ASUS TUF GAMING B760-PLUS WIFI | TUF Gaming | B760 | LGA1700 | ATX | 90MB1ER0-M1EAY0 | |
| 95 | ASUS TUF GAMING B760M-PLUS WIFI | TUF Gaming | B760 | LGA1700 | mATX | 90MB1D80-M0EAY0 | |
| 96 | ASUS PRIME B760-PLUS | PRIME | B760 | LGA1700 | ATX | 90MB1EF0-M1EAY0 | |
| 97 | ASUS PRIME B760M-A WIFI | PRIME | B760 | LGA1700 | mATX | 90MB1DB0-M0EAY0 | |
| 98 | ASUS PRIME H610M-A WIFI | PRIME | H610 | LGA1700 | mATX | 90MB1G00-M0EAY0 | |
| 99 | ASUS PRIME H610M-K | PRIME | H610 | LGA1700 | mATX | 90MB1GA0-M0EAY0 | |
| 100 | ASUS ROG MAXIMUS XIII EXTREME | ROG Maximus | Z590 | LGA1200 | E-ATX | 90MB15S0-M0AAY0 | |
| 101 | ASUS ROG STRIX Z590-A GAMING WIFI | ROG STRIX | Z590 | LGA1200 | ATX | 90MB1660-M0AAY0 | |
| 102 | ASUS ROG STRIX Z590-E GAMING WIFI | ROG STRIX | Z590 | LGA1200 | ATX | 90MB1640-M0AAY0 | |
| 103 | ASUS ROG STRIX Z590-F GAMING WIFI | ROG STRIX | Z590 | LGA1200 | ATX | 90MB1630-M0AAY0 | |
| 104 | ASUS ROG STRIX Z590-I GAMING WIFI | ROG STRIX | Z590 | LGA1200 | Mini-ITX | 90MB1680-M0AAY0 | |
| 105 | ASUS TUF GAMING Z590-PLUS | TUF Gaming | Z590 | LGA1200 | ATX | 90MB16B0-M0EAY0 | |
| 106 | ASUS PRIME Z590-P | PRIME | Z590 | LGA1200 | ATX | 90MB16C0-M0EAY0 | |
| 107 | ASUS PRIME Z590-P WIFI | PRIME | Z590 | LGA1200 | ATX | 90MB16D0-M0EAY0 | |
| 108 | ASUS ROG STRIX B560-A GAMING WIFI | ROG STRIX | B560 | LGA1200 | ATX | 90MB16V0-M0AAY0 | |
| 109 | ASUS ROG STRIX B560-F GAMING WIFI | ROG STRIX | B560 | LGA1200 | ATX | 90MB16J0-M0AAY0 | |
| 110 | ASUS ROG STRIX B560-I GAMING WIFI | ROG STRIX | B560 | LGA1200 | Mini-ITX | 90MB16Y0-M0AAY0 | |
| 111 | ASUS TUF GAMING B560-PLUS WIFI | TUF Gaming | B560 | LGA1200 | ATX | 90MB16H0-M0EAY0 | |
| 112 | ASUS PRIME B560-PLUS | PRIME | B560 | LGA1200 | ATX | 90MB16J0-M0EAY0 | |
| 113 | ASUS PRIME B560M-A | PRIME | B560 | LGA1200 | mATX | 90MB16K0-M0EAY0 | |
| 114 | ASUS PRIME H510M-A WIFI | PRIME | H510 | LGA1200 | mATX | 90MB16N0-M0EAY0 | |
| 115 | ASUS PRIME H510M-K | PRIME | H510 | LGA1200 | mATX | 90MB16M0-M0EAY0 |
Need Custom Solutions?
Our team specializes in enterprise motherboard configurations and bulk orders for all 115 ASUS SKUs. Contact us for tailored quotes and technical support.
Request a Quote