Intel Core i9-10900KF Tray & Boxed (CM8070104282846 / BX8070110900KF)
10 Cores 20 Threads @ 5.3 GHz | FCLGA1200
| Tray | CM8070104282846 S-Spec SRH92 |
| Box | BX8070110900KF S-Spec SRH92 |
Quote by tray or boxed part number. All tray CPU part numbers
Reference price US$433 · request a quote for volume pricing
Full Specifications
Manufacturer-verified specifications (Manufacturer-Verified (MV-1) · Source: Intel ARK)
| Codename | Comet Lake |
| Series | Core i9 10th Gen |
| Launch Date | Q2'20 |
| Cores / Threads | 10 / 20 |
| Process | 14 nm |
| Socket | FCLGA1200 |
| Unlocked | Yes |
| Spec Code | SRH92 |
| Stepping | Q0 |
| Intel SKU | 199331 |
| Base Clock | 3.7 GHz |
| Max Turbo Clock | 5.3 GHz |
| L3 Cache | 20 MB |
| Memory Type | DDR4 |
| Memory Speed | 2933 MT/s |
| Memory Channels | 2 |
| Max Memory | 128 GB |
| Base Power (TDP) | 125 W |
| PCIe Version | 3.0 |
| PCIe Lanes | 16 |
| Ordering Code (Box) | BX8070110900KF |
| Ordering Code (Tray) | CM8070104282846 |
| Package | Box, Tray |
Tray vs Boxed
The Intel Core i9-10900KF is the same processor in two packagings — the tray (OEM) version and the boxed (retail) version. Quote by either part number.
| Tray (OEM) | Boxed (Retail) | |
| Part number | CM8070104282846 (SRH92) | BX8070110900KF (SRH92) |
| Packaging | Bulk tray | Retail box |
| Cooler | Not included | As shipped by Intel |
| Warranty | Seller / OEM terms | Intel retail warranty |
Both are the same chip with the same processor number — all tray CPU part numbers.
Support & Downloads
Wholesale & bulk supply
Evergreen Computer Technology Company supplies this processor wholesale from Hong Kong to system integrators, resellers and enterprise buyers. Quote by tray or boxed part number — lead time and pricing are confirmed on your quotation.