Browse our Intel Xeon server processor inventory — Xeon Bronze, Xeon Silver, Xeon Gold, Xeon 6, Xeon Platinum, Xeon Max, Xeon E. Filter by tier, architecture, socket, or packaging type.
| # ▲▼ | Product Name ▲▼ | Tier ▲▼ | Architecture ▲▼ | Socket ▲▼ | Part Number (MPN) ▲▼ | Pkg ▲▼ | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Intel® Xeon® Bronze 3408U | Xeon Bronze | Sapphire Rapids | LGA 4677 | BoxBX807133408U TrayPK8071305118600 | BoxTray | |
| 2 | Intel® Xeon® Bronze 3508U | Xeon Bronze | Sapphire Rapids | LGA 4677 | TrayPK8071305554500 | Tray | |
| 3 | Intel® Xeon® Silver 4309Y | Xeon Silver | Ice Lake | LGA 4189 | BoxBX806894309Y TrayCD8068904658102 | BoxTray | |
| 4 | Intel® Xeon® Silver 4310 | Xeon Silver | Ice Lake | LGA 4189 | BoxBX806894310 TrayCD8068904657901 | BoxTray | |
| 5 | Intel® Xeon® Silver 4314 | Xeon Silver | Ice Lake | LGA 4189 | BoxBX806894314 TrayCD8068904655303 | BoxTray | |
| 6 | Intel® Xeon® Silver 4316 | Xeon Silver | Ice Lake | LGA 4189 | BoxBX806894316 | Box | |
| 7 | Intel® Xeon® Silver 4410T | Xeon Silver | Sapphire Rapids | LGA 4677 | TrayPK8071305121601 | Tray | |
| 8 | Intel® Xeon® Silver 4410Y | Xeon Silver | Sapphire Rapids | LGA 4677 | BoxBX807134410Y TrayPK8071305120002 | BoxTray | |
| 9 | Intel® Xeon® Silver 4509Y | Xeon Silver | Sapphire Rapids | LGA 4677 | TrayPK8071305554400 | Tray | |
| 10 | Intel® Xeon® Silver 4510 | Xeon Silver | Emerald Rapids | LGA 4677 | TrayPK8071305554300 | Tray | |
| 11 | Intel® Xeon® Silver 4510T | Xeon Silver | Sapphire Rapids | LGA 4677 | TrayPK8071305554600 | Tray | |
| 12 | Intel® Xeon® Silver 4514Y | Xeon Silver | Emerald Rapids | LGA 4677 | BoxBX807224514Y TrayPK8072205559100 | BoxTray | |
| 13 | Intel® Xeon® Silver 4516Y+ | Xeon Silver | Emerald Rapids | LGA 4677 | BoxBX807224516Y TrayPK8072205559200 | BoxTray | |
| 14 | Intel® Xeon® Gold 5315Y | Xeon Gold | Ice Lake | LGA 4189 | TrayCD8068904665802 | Tray | |
| 15 | Intel® Xeon® Gold 5317 | Xeon Gold | Ice Lake | LGA 4189 | TrayCD8068904657302 | Tray | |
| 16 | Intel® Xeon® Gold 5318H | Xeon Gold | Cooper Lake | LGA 4189 | TrayCD8070604481600 | Tray | |
| 17 | Intel® Xeon® Gold 5318Y | Xeon Gold | Ice Lake | LGA 4189 | TrayCD8068904656703 | Tray | |
| 18 | Intel® Xeon® Gold 5320 | Xeon Gold | Ice Lake | LGA 4189 | BoxBX806895320 | Box | |
| 19 | Intel® Xeon® Gold 5320H | Xeon Gold | Cooper Lake | LGA 4189 | TrayCD8070604481501 | Tray | |
| 20 | Intel® Xeon® Gold 5403N | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | TrayPK8071305554700 | Tray | |
| 21 | Intel® Xeon® Gold 5411N | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305121801 | Tray | |
| 22 | Intel® Xeon® Gold 5412U | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305120401 | Tray | |
| 23 | Intel® Xeon® Gold 5416S | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305122201 | Tray | |
| 24 | Intel® Xeon® Gold 5418N | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305121701 | Tray | |
| 25 | Intel® Xeon® Gold 5418Y | Xeon Gold | Sapphire Rapids | LGA 4677 | BoxBX807135418Y TrayPK8071305120301 | BoxTray | |
| 26 | Intel® Xeon® Gold 5423N | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | TrayPK8071305321900 | Tray | |
| 27 | Intel® Xeon® Gold 5433N | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | TrayPK8071305321800 | Tray | |
| 28 | Intel® Xeon® Gold 5512U | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205560000 | Tray | |
| 29 | Intel® Xeon® Gold 5515+ | Xeon Gold | Emerald Rapids | LGA 4677 | BoxBX807225515 TrayPK8072205559000 | BoxTray | |
| 30 | Intel® Xeon® Gold 5520+ | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205559300 | Tray | |
| 31 | Intel® Xeon® Gold 6326 | Xeon Gold | Ice Lake | LGA 4189 | TrayCD8068904657502 | Tray | |
| 32 | Intel® Xeon® Gold 6328H | Xeon Gold | Cooper Lake | LGA 4189 | TrayCD8070604481201 | Tray | |
| 33 | Intel® Xeon® Gold 6328HL | Xeon Gold | Cooper Lake | LGA 4189 | TrayCD8070604481301 | Tray | |
| 34 | Intel® Xeon® Gold 6330 | Xeon Gold | Ice Lake | LGA 4189 | BoxBX806896330 | Box | |
| 35 | Intel® Xeon® Gold 6330H | Xeon Gold | Cooper Lake | LGA 4189 | TrayCD8070604560002 | Tray | |
| 36 | Intel® Xeon® Gold 6334 | Xeon Gold | Ice Lake | LGA 4189 | TrayCD8068904657601 | Tray | |
| 37 | Intel® Xeon® Gold 6336Y | Xeon Gold | Ice Lake | LGA 4189 | BoxBX806896336Y | Box | |
| 38 | Intel® Xeon® Gold 6338N | Xeon Gold | Ice Lake | LGA 4189 | TrayCD8068904722302 | Tray | |
| 39 | Intel® Xeon® Gold 6342 | Xeon Gold | Ice Lake | LGA 4189 | TrayCD8068904657701 | Tray | |
| 40 | Intel® Xeon® Gold 6346 | Xeon Gold | Ice Lake | LGA 4189 | TrayCD8068904570201 | Tray | |
| 41 | Intel® Xeon® Gold 6348 | Xeon Gold | Ice Lake | LGA 4189 | TrayCD8068904572204 | Tray | |
| 42 | Intel® Xeon® Gold 6348H | Xeon Gold | Cooper Lake | LGA 4189 | TrayCD8070604481101 | Tray | |
| 43 | Intel® Xeon® Gold 6403N | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | TrayPK8071305451400 | Tray | |
| 44 | Intel® Xeon® Gold 6414U | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305072001 | Tray | |
| 45 | Intel® Xeon® Gold 6416H | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305121101 | Tray | |
| 46 | Intel® Xeon® Gold 6418H | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305121202 | Tray | |
| 47 | Intel® Xeon® Gold 6421N | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305122001 | Tray | |
| 48 | Intel® Xeon® Gold 6423N | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | TrayPK8071305451300 | Tray | |
| 49 | Intel® Xeon® Gold 6426Y | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305120102 | Tray | |
| 50 | Intel® Xeon® Gold 6428N | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305121901 | Tray | |
| 51 | Intel® Xeon® Gold 6430 | Xeon Gold | Sapphire Rapids | LGA 4677 | BoxBX807136430 TrayPK8071305072902 | BoxTray | |
| 52 | Intel® Xeon® Gold 6433N | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | TrayPK8071305451100 | Tray | |
| 53 | Intel® Xeon® Gold 6433NE | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | TrayPK8071305451200 | Tray | |
| 54 | Intel® Xeon® Gold 6434 | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305118801 | Tray | |
| 55 | Intel® Xeon® Gold 6434H | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305121001 | Tray | |
| 56 | Intel® Xeon® Gold 6438M | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305122301 | Tray | |
| 57 | Intel® Xeon® Gold 6438N | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305122101 | Tray | |
| 58 | Intel® Xeon® Gold 6438Y+ | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305120701 | Tray | |
| 59 | Intel® Xeon® Gold 6442Y | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305120500 | Tray | |
| 60 | Intel® Xeon® Gold 6443N | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | TrayPK8071305451501 | Tray | |
| 61 | Intel® Xeon® Gold 6444Y | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305121400 | Tray | |
| 62 | Intel® Xeon® Gold 6448H | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305121300 | Tray | |
| 63 | Intel® Xeon® Gold 6448Y | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305120802 | Tray | |
| 64 | Intel® Xeon® Gold 6454S | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305073001 | Tray | |
| 65 | Intel® Xeon® Gold 6458Q | Xeon Gold | Sapphire Rapids | LGA 4677 | TrayPK8071305121501 | Tray | |
| 66 | Intel® Xeon® 6505P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006398700 | Tray | |
| 67 | Intel® Xeon® 6507P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006398500 | Tray | |
| 68 | Intel® Xeon® 6511P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006398801 | Tray | |
| 69 | Intel® Xeon® 6515P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006398601 | Tray | |
| 70 | Intel® Xeon® 6517P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006398400 | Tray | |
| 71 | Intel® Xeon® 6520P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006347500 | Tray | |
| 72 | Intel® Xeon® 6521P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006347700 | Tray | |
| 73 | Intel® Xeon® Gold 6526Y | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205559500 | Tray | |
| 74 | Intel® Xeon® 6527P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006348300 | Tray | |
| 75 | Intel® Xeon® Gold 6530 | Xeon Gold | Emerald Rapids | LGA 4677 | BoxBX807226530 TrayPK8072205512500 | BoxTray | |
| 76 | Intel® Xeon® 6530P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006347400 | Tray | |
| 77 | Intel® Xeon® Gold 6534 | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205558800 | Tray | |
| 78 | Intel® Xeon® Gold 6538N | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205560300 | Tray | |
| 79 | Intel® Xeon® Gold 6542Y | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205559600 | Tray | |
| 80 | Intel® Xeon® Gold 6544Y | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205559800 | Tray | |
| 81 | Intel® Xeon® Gold 6548N | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205560100 | Tray | |
| 82 | Intel® Xeon® Gold 6548Y+ | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205559700 | Tray | |
| 83 | Intel® Xeon® Gold 6554S | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205511100 | Tray | |
| 84 | Intel® Xeon® Gold 6558Q | Xeon Gold | Emerald Rapids | LGA 4677 | TrayPK8072205559900 | Tray | |
| 85 | Intel® Xeon® 6710E | Xeon 6 | Sierra Forest | LGA 4710 | TrayPK8077105931300 | Tray | |
| 86 | Intel® Xeon® 6714P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006399000 | Tray | |
| 87 | Intel® Xeon® 6724P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006398900 | Tray | |
| 88 | Intel® Xeon® 6728P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006348601 | Tray | |
| 89 | Intel® Xeon® 6730P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006270900 | Tray | |
| 90 | Intel® Xeon® 6731E | Xeon 6 | Sierra Forest | LGA 4710 | TrayPK8077105931100 | Tray | |
| 91 | Intel® Xeon® 6731P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006347600 | Tray | |
| 92 | Intel® Xeon® 6732P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006348500 | Tray | |
| 93 | Intel® Xeon® 6736P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006348100 | Tray | |
| 94 | Intel® Xeon® 6737P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006348400 | Tray | |
| 95 | Intel® Xeon® 6738P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006347900 | Tray | |
| 96 | Intel® Xeon® 6740E | Xeon 6 | Sierra Forest | LGA 4710 | TrayPK8077105930800 | Tray | |
| 97 | Intel® Xeon® 6740P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006270100 | Tray | |
| 98 | Intel® Xeon® 6741P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006304900 | Tray | |
| 99 | Intel® Xeon® 6745P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006455200 | Tray | |
| 100 | Intel® Xeon® 6747P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006305000 | Tray | |
| 101 | Intel® Xeon® 6760P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006270000 | Tray | |
| 102 | Intel® Xeon® 6761P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006270400 | Tray | |
| 103 | Intel® Xeon® 6767P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006269900 | Tray | |
| 104 | Intel® Xeon® 6774P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006455300 | Tray | |
| 105 | Intel® Xeon® 6776P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006455400 | Tray | |
| 106 | Intel® Xeon® 6781P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006270200 | Tray | |
| 107 | Intel® Xeon® 6787P | Xeon 6 | Granite Rapids | LGA 4710 | TrayPK8072006269800 | Tray | |
| 108 | Intel® Xeon® 6952P | Xeon 6 | Granite Rapids | LGA 7529 | TrayPK8072006151500 | Tray | |
| 109 | Intel® Xeon® 6960P | Xeon 6 | Granite Rapids | LGA 7529 | TrayPK8072006022800 | Tray | |
| 110 | Intel® Xeon® 6962P | Xeon 6 | Granite Rapids | LGA 7529 | TrayPK8072007151000 | Tray | |
| 111 | Intel® Xeon® 6972P | Xeon 6 | Granite Rapids | LGA 7529 | TrayPK8072006022900 | Tray | |
| 112 | Intel® Xeon® 6980P | Xeon 6 | Granite Rapids | LGA 7529 | TrayPK8072006023100 | Tray | |
| 113 | Intel® Xeon® Platinum 8452Y | Xeon Platinum | Sapphire Rapids | LGA 4677 | TrayPK8071305076101 | Tray | |
| 114 | Intel® Xeon® Platinum 8468V | Xeon Platinum | Sapphire Rapids | LGA 4677 | TrayPK8071305073101 | Tray | |
| 115 | Intel® Xeon® Platinum 8558 | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205512300 | Tray | |
| 116 | Intel® Xeon® Platinum 8558P | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205511500 | Tray | |
| 117 | Intel® Xeon® Platinum 8558U | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205512400 | Tray | |
| 118 | Intel® Xeon® Platinum 8562Y+ | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205558900 | Tray | |
| 119 | Intel® Xeon® Platinum 8568Y+ | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205512200 | Tray | |
| 120 | Intel® Xeon® Platinum 8570 | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205512100 | Tray | |
| 121 | Intel® Xeon® Platinum 8571N | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205511600 | Tray | |
| 122 | Intel® Xeon® Platinum 8580 | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205512000 | Tray | |
| 123 | Intel® Xeon® Platinum 8581V | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205511300 | Tray | |
| 124 | Intel® Xeon® Platinum 8592V | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205511200 | Tray | |
| 125 | Intel® Xeon® Platinum 8593Q | Xeon Platinum | Emerald Rapids | LGA 4677 | TrayPK8072205511700 | Tray | |
| 126 | Intel® Xeon® CPU Max 9460 | Xeon Max | Sapphire Rapids HBM | LGA 4677 | TrayPK8071305223300 | Tray | |
| 127 | Intel® Xeon® CPU Max 9462 | Xeon Max | Sapphire Rapids HBM | LGA 4677 | TrayPK8071305223900 | Tray | |
| 128 | Intel® Xeon® CPU Max 9468 | Xeon Max | Sapphire Rapids HBM | LGA 4677 | TrayPK8071305223400 | Tray | |
| 129 | Intel® Xeon® CPU Max 9470 | Xeon Max | Sapphire Rapids HBM | LGA 4677 | TrayPK8071305223200 | Tray | |
| 130 | Intel® Xeon® CPU Max 9480 | Xeon Max | Sapphire Rapids HBM | LGA 4677 | TrayPK8071305223000 | Tray | |
| 131 | Intel® Xeon® E-2314 | Xeon E | Rocket Lake | LGA 1200 | TrayCM8070804496113 | Tray | |
| 132 | Intel® Xeon® E-2324G | Xeon E | Rocket Lake | LGA 1200 | BoxBX80708E2324G TrayCM8070804496015 | BoxTray | |
| 133 | Intel® Xeon® E-2334 | Xeon E | Rocket Lake | LGA 1200 | BoxBX80708E2334 TrayCM8070804495913 | BoxTray | |
| 134 | Intel® Xeon® E-2336 | Xeon E | Rocket Lake | LGA 1200 | BoxBX80708E2336 TrayCM8070804495816 | BoxTray | |
| 135 | Intel® Xeon® E-2356G | Xeon E | Rocket Lake | LGA 1200 | TrayCM8070804495016 | Tray | |
| 136 | Intel® Xeon® E-2374G | Xeon E | Rocket Lake | LGA 1200 | BoxBX80708E2374G TrayCM8070804495216 | BoxTray | |
| 137 | Intel® Xeon® E-2378 | Xeon E | Rocket Lake | LGA 1200 | TrayCM8070804495612 | Tray | |
| 138 | Intel® Xeon® E-2378G | Xeon E | Rocket Lake | LGA 1200 | BoxBX80708E2378G TrayCM8070804494916 | BoxTray | |
| 139 | Intel® Xeon® E-2414 | Xeon E | Raptor Lake | LGA 1700 | BoxBX80715E2414 TrayCM8071505025407 | BoxTray | |
| 140 | Intel® Xeon® E-2434 | Xeon E | Raptor Lake | LGA 1700 | BoxBX80715E2434 TrayCM8071505025205 | BoxTray | |
| 141 | Intel® Xeon® E-2436 | Xeon E | Raptor Lake | LGA 1700 | BoxBX80715E2436 TrayCM8071505025005 | BoxTray | |
| 142 | Intel® Xeon® E-2456 | Xeon E | Raptor Lake | LGA 1700 | TrayCM8071505024905 | Tray | |
| 143 | Intel® Xeon® E-2468 | Xeon E | Raptor Lake | LGA 1700 | TrayCM8071505024706 | Tray | |
| 144 | Intel® Xeon® E-2478 | Xeon E | Raptor Lake | LGA 1700 | BoxBX80715E2478 TrayCM8071505024605 | BoxTray | |
| 145 | Intel® Xeon® E-2486 | Xeon E | Raptor Lake | LGA 1700 | TrayCM8071505024814 | Tray | |
| 146 | Intel® Xeon® E-2488 | Xeon E | Raptor Lake | LGA 1700 | TrayCM8071505024520 | Tray |
Get competitive bulk pricing on any of our 219 Intel processor SKUs. Volume discounts available for orders of 50+ units.
Request a Quote