Intel server CPU catalog
166 part numbers146 models
Browse our Intel Xeon server processor range — Xeon Bronze, Xeon Silver, Xeon Gold, Xeon 6, Xeon Platinum, Xeon Max, Xeon E. Filter by tier, architecture, socket, or packaging type.
| Compare | Quote | |||||
|---|---|---|---|---|---|---|
| BX807133408UIntel® Xeon® Bronze 3408U | Box | Xeon Bronze | Sapphire Rapids | LGA 4677 | Quote for BX807133408U | |
| PK8071305118600Intel® Xeon® Bronze 3408U | Tray | Xeon Bronze | Sapphire Rapids | LGA 4677 | Quote for PK8071305118600 | |
| PK8071305554500Intel® Xeon® Bronze 3508U | Tray | Xeon Bronze | Sapphire Rapids | LGA 4677 | Quote for PK8071305554500 | |
| BX806894309YIntel® Xeon® Silver 4309Y | Box | Xeon Silver | Ice Lake | LGA 4189 | Quote for BX806894309Y | |
| CD8068904658102Intel® Xeon® Silver 4309Y | Tray | Xeon Silver | Ice Lake | LGA 4189 | Quote for CD8068904658102 | |
| BX806894310Intel® Xeon® Silver 4310 | Box | Xeon Silver | Ice Lake | LGA 4189 | Quote for BX806894310 | |
| CD8068904657901Intel® Xeon® Silver 4310 | Tray | Xeon Silver | Ice Lake | LGA 4189 | Quote for CD8068904657901 | |
| BX806894314Intel® Xeon® Silver 4314 | Box | Xeon Silver | Ice Lake | LGA 4189 | Quote for BX806894314 | |
| CD8068904655303Intel® Xeon® Silver 4314 | Tray | Xeon Silver | Ice Lake | LGA 4189 | Quote for CD8068904655303 | |
| BX806894316Intel® Xeon® Silver 4316 | Box | Xeon Silver | Ice Lake | LGA 4189 | Quote for BX806894316 | |
| PK8071305121601Intel® Xeon® Silver 4410T | Tray | Xeon Silver | Sapphire Rapids | LGA 4677 | Quote for PK8071305121601 | |
| BX807134410YIntel® Xeon® Silver 4410Y | Box | Xeon Silver | Sapphire Rapids | LGA 4677 | Quote for BX807134410Y | |
| PK8071305120002Intel® Xeon® Silver 4410Y | Tray | Xeon Silver | Sapphire Rapids | LGA 4677 | Quote for PK8071305120002 | |
| PK8071305554400Intel® Xeon® Silver 4509Y | Tray | Xeon Silver | Sapphire Rapids | LGA 4677 | Quote for PK8071305554400 | |
| PK8071305554300Intel® Xeon® Silver 4510 | Tray | Xeon Silver | Emerald Rapids | LGA 4677 | Quote for PK8071305554300 | |
| PK8071305554600Intel® Xeon® Silver 4510T | Tray | Xeon Silver | Sapphire Rapids | LGA 4677 | Quote for PK8071305554600 | |
| BX807224514YIntel® Xeon® Silver 4514Y | Box | Xeon Silver | Emerald Rapids | LGA 4677 | Quote for BX807224514Y | |
| PK8072205559100Intel® Xeon® Silver 4514Y | Tray | Xeon Silver | Emerald Rapids | LGA 4677 | Quote for PK8072205559100 | |
| BX807224516YIntel® Xeon® Silver 4516Y+ | Box | Xeon Silver | Emerald Rapids | LGA 4677 | Quote for BX807224516Y | |
| PK8072205559200Intel® Xeon® Silver 4516Y+ | Tray | Xeon Silver | Emerald Rapids | LGA 4677 | Quote for PK8072205559200 | |
| CD8068904665802Intel® Xeon® Gold 5315Y | Tray | Xeon Gold | Ice Lake | LGA 4189 | Quote for CD8068904665802 | |
| CD8068904657302Intel® Xeon® Gold 5317 | Tray | Xeon Gold | Ice Lake | LGA 4189 | Quote for CD8068904657302 | |
| CD8070604481600Intel® Xeon® Gold 5318H | Tray | Xeon Gold | Cooper Lake | LGA 4189 | Quote for CD8070604481600 | |
| CD8068904656703Intel® Xeon® Gold 5318Y | Tray | Xeon Gold | Ice Lake | LGA 4189 | Quote for CD8068904656703 | |
| BX806895320Intel® Xeon® Gold 5320 | Box | Xeon Gold | Ice Lake | LGA 4189 | Quote for BX806895320 | |
| CD8070604481501Intel® Xeon® Gold 5320H | Tray | Xeon Gold | Cooper Lake | LGA 4189 | Quote for CD8070604481501 | |
| PK8071305554700Intel® Xeon® Gold 5403N | Tray | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | Quote for PK8071305554700 | |
| PK8071305121801Intel® Xeon® Gold 5411N | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305121801 | |
| PK8071305120401Intel® Xeon® Gold 5412U | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305120401 | |
| PK8071305122201Intel® Xeon® Gold 5416S | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305122201 | |
| PK8071305121701Intel® Xeon® Gold 5418N | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305121701 | |
| BX807135418YIntel® Xeon® Gold 5418Y | Box | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for BX807135418Y | |
| PK8071305120301Intel® Xeon® Gold 5418Y | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305120301 | |
| PK8071305321900Intel® Xeon® Gold 5423N | Tray | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | Quote for PK8071305321900 | |
| PK8071305321800Intel® Xeon® Gold 5433N | Tray | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | Quote for PK8071305321800 | |
| PK8072205560000Intel® Xeon® Gold 5512U | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205560000 | |
| BX807225515Intel® Xeon® Gold 5515+ | Box | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for BX807225515 | |
| PK8072205559000Intel® Xeon® Gold 5515+ | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205559000 | |
| PK8072205559300Intel® Xeon® Gold 5520+ | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205559300 | |
| CD8068904657502Intel® Xeon® Gold 6326 | Tray | Xeon Gold | Ice Lake | LGA 4189 | Quote for CD8068904657502 | |
| CD8070604481201Intel® Xeon® Gold 6328H | Tray | Xeon Gold | Cooper Lake | LGA 4189 | Quote for CD8070604481201 | |
| CD8070604481301Intel® Xeon® Gold 6328HL | Tray | Xeon Gold | Cooper Lake | LGA 4189 | Quote for CD8070604481301 | |
| BX806896330Intel® Xeon® Gold 6330 | Box | Xeon Gold | Ice Lake | LGA 4189 | Quote for BX806896330 | |
| CD8070604560002Intel® Xeon® Gold 6330H | Tray | Xeon Gold | Cooper Lake | LGA 4189 | Quote for CD8070604560002 | |
| CD8068904657601Intel® Xeon® Gold 6334 | Tray | Xeon Gold | Ice Lake | LGA 4189 | Quote for CD8068904657601 | |
| BX806896336YIntel® Xeon® Gold 6336Y | Box | Xeon Gold | Ice Lake | LGA 4189 | Quote for BX806896336Y | |
| CD8068904722302Intel® Xeon® Gold 6338N | Tray | Xeon Gold | Ice Lake | LGA 4189 | Quote for CD8068904722302 | |
| CD8068904657701Intel® Xeon® Gold 6342 | Tray | Xeon Gold | Ice Lake | LGA 4189 | Quote for CD8068904657701 | |
| CD8068904570201Intel® Xeon® Gold 6346 | Tray | Xeon Gold | Ice Lake | LGA 4189 | Quote for CD8068904570201 | |
| CD8068904572204Intel® Xeon® Gold 6348 | Tray | Xeon Gold | Ice Lake | LGA 4189 | Quote for CD8068904572204 | |
| CD8070604481101Intel® Xeon® Gold 6348H | Tray | Xeon Gold | Cooper Lake | LGA 4189 | Quote for CD8070604481101 | |
| PK8071305451400Intel® Xeon® Gold 6403N | Tray | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | Quote for PK8071305451400 | |
| PK8071305072001Intel® Xeon® Gold 6414U | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305072001 | |
| PK8071305121101Intel® Xeon® Gold 6416H | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305121101 | |
| PK8071305121202Intel® Xeon® Gold 6418H | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305121202 | |
| PK8071305122001Intel® Xeon® Gold 6421N | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305122001 | |
| PK8071305451300Intel® Xeon® Gold 6423N | Tray | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | Quote for PK8071305451300 | |
| PK8071305120102Intel® Xeon® Gold 6426Y | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305120102 | |
| PK8071305121901Intel® Xeon® Gold 6428N | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305121901 | |
| BX807136430Intel® Xeon® Gold 6430 | Box | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for BX807136430 | |
| PK8071305072902Intel® Xeon® Gold 6430 | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305072902 | |
| PK8071305451100Intel® Xeon® Gold 6433N | Tray | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | Quote for PK8071305451100 | |
| PK8071305451200Intel® Xeon® Gold 6433NE | Tray | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | Quote for PK8071305451200 | |
| PK8071305118801Intel® Xeon® Gold 6434 | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305118801 | |
| PK8071305121001Intel® Xeon® Gold 6434H | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305121001 | |
| PK8071305122301Intel® Xeon® Gold 6438M | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305122301 | |
| PK8071305122101Intel® Xeon® Gold 6438N | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305122101 | |
| PK8071305120701Intel® Xeon® Gold 6438Y+ | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305120701 | |
| PK8071305120500Intel® Xeon® Gold 6442Y | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305120500 | |
| PK8071305451501Intel® Xeon® Gold 6443N | Tray | Xeon Gold | Sapphire Rapids Edge Enhanced | LGA 4677 | Quote for PK8071305451501 | |
| PK8071305121400Intel® Xeon® Gold 6444Y | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305121400 | |
| PK8071305121300Intel® Xeon® Gold 6448H | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305121300 | |
| PK8071305120802Intel® Xeon® Gold 6448Y | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305120802 | |
| PK8071305073001Intel® Xeon® Gold 6454S | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305073001 | |
| PK8071305121501Intel® Xeon® Gold 6458Q | Tray | Xeon Gold | Sapphire Rapids | LGA 4677 | Quote for PK8071305121501 | |
| PK8072006398700Intel® Xeon® 6505P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006398700 | |
| PK8072006398500Intel® Xeon® 6507P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006398500 | |
| PK8072006398801Intel® Xeon® 6511P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006398801 | |
| PK8072006398601Intel® Xeon® 6515P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006398601 | |
| PK8072006398400Intel® Xeon® 6517P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006398400 | |
| PK8072006347500Intel® Xeon® 6520P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006347500 | |
| PK8072006347700Intel® Xeon® 6521P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006347700 | |
| PK8072205559500Intel® Xeon® Gold 6526Y | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205559500 | |
| PK8072006348300Intel® Xeon® 6527P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006348300 | |
| BX807226530Intel® Xeon® Gold 6530 | Box | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for BX807226530 | |
| PK8072205512500Intel® Xeon® Gold 6530 | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205512500 | |
| PK8072006347400Intel® Xeon® 6530P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006347400 | |
| PK8072205558800Intel® Xeon® Gold 6534 | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205558800 | |
| PK8072205560300Intel® Xeon® Gold 6538N | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205560300 | |
| PK8072205559600Intel® Xeon® Gold 6542Y | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205559600 | |
| PK8072205559800Intel® Xeon® Gold 6544Y | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205559800 | |
| PK8072205560100Intel® Xeon® Gold 6548N | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205560100 | |
| PK8072205559700Intel® Xeon® Gold 6548Y+ | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205559700 | |
| PK8072205511100Intel® Xeon® Gold 6554S | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205511100 | |
| PK8072205559900Intel® Xeon® Gold 6558Q | Tray | Xeon Gold | Emerald Rapids | LGA 4677 | Quote for PK8072205559900 | |
| PK8077105931300Intel® Xeon® 6710E | Tray | Xeon 6 | Sierra Forest | LGA 4710 | Quote for PK8077105931300 | |
| PK8072006399000Intel® Xeon® 6714P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006399000 | |
| PK8072006398900Intel® Xeon® 6724P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006398900 | |
| PK8072006348601Intel® Xeon® 6728P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006348601 | |
| PK8072006270900Intel® Xeon® 6730P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006270900 | |
| PK8077105931100Intel® Xeon® 6731E | Tray | Xeon 6 | Sierra Forest | LGA 4710 | Quote for PK8077105931100 | |
| PK8072006347600Intel® Xeon® 6731P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006347600 | |
| PK8072006348500Intel® Xeon® 6732P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006348500 | |
| PK8072006348100Intel® Xeon® 6736P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006348100 | |
| PK8072006348400Intel® Xeon® 6737P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006348400 | |
| PK8072006347900Intel® Xeon® 6738P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006347900 | |
| PK8077105930800Intel® Xeon® 6740E | Tray | Xeon 6 | Sierra Forest | LGA 4710 | Quote for PK8077105930800 | |
| PK8072006270100Intel® Xeon® 6740P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006270100 | |
| PK8072006304900Intel® Xeon® 6741P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006304900 | |
| PK8072006455200Intel® Xeon® 6745P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006455200 | |
| PK8072006305000Intel® Xeon® 6747P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006305000 | |
| PK8072006270000Intel® Xeon® 6760P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006270000 | |
| PK8072006270400Intel® Xeon® 6761P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006270400 | |
| PK8072006269900Intel® Xeon® 6767P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006269900 | |
| PK8072006455300Intel® Xeon® 6774P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006455300 | |
| PK8072006455400Intel® Xeon® 6776P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006455400 | |
| PK8072006270200Intel® Xeon® 6781P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006270200 | |
| PK8072006269800Intel® Xeon® 6787P | Tray | Xeon 6 | Granite Rapids | LGA 4710 | Quote for PK8072006269800 | |
| PK8072006151500Intel® Xeon® 6952P | Tray | Xeon 6 | Granite Rapids | LGA 7529 | Quote for PK8072006151500 | |
| PK8072006022800Intel® Xeon® 6960P | Tray | Xeon 6 | Granite Rapids | LGA 7529 | Quote for PK8072006022800 | |
| PK8072007151000Intel® Xeon® 6962P | Tray | Xeon 6 | Granite Rapids | LGA 7529 | Quote for PK8072007151000 | |
| PK8072006022900Intel® Xeon® 6972P | Tray | Xeon 6 | Granite Rapids | LGA 7529 | Quote for PK8072006022900 | |
| PK8072006023100Intel® Xeon® 6980P | Tray | Xeon 6 | Granite Rapids | LGA 7529 | Quote for PK8072006023100 | |
| PK8071305076101Intel® Xeon® Platinum 8452Y | Tray | Xeon Platinum | Sapphire Rapids | LGA 4677 | Quote for PK8071305076101 | |
| PK8071305073101Intel® Xeon® Platinum 8468V | Tray | Xeon Platinum | Sapphire Rapids | LGA 4677 | Quote for PK8071305073101 | |
| PK8072205512300Intel® Xeon® Platinum 8558 | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205512300 | |
| PK8072205511500Intel® Xeon® Platinum 8558P | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205511500 | |
| PK8072205512400Intel® Xeon® Platinum 8558U | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205512400 | |
| PK8072205558900Intel® Xeon® Platinum 8562Y+ | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205558900 | |
| PK8072205512200Intel® Xeon® Platinum 8568Y+ | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205512200 | |
| PK8072205512100Intel® Xeon® Platinum 8570 | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205512100 | |
| PK8072205511600Intel® Xeon® Platinum 8571N | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205511600 | |
| PK8072205512000Intel® Xeon® Platinum 8580 | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205512000 | |
| PK8072205511300Intel® Xeon® Platinum 8581V | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205511300 | |
| PK8072205511200Intel® Xeon® Platinum 8592V | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205511200 | |
| PK8072205511700Intel® Xeon® Platinum 8593Q | Tray | Xeon Platinum | Emerald Rapids | LGA 4677 | Quote for PK8072205511700 | |
| PK8071305223300Intel® Xeon® CPU Max 9460 | Tray | Xeon Max | Sapphire Rapids HBM | LGA 4677 | Quote for PK8071305223300 | |
| PK8071305223900Intel® Xeon® CPU Max 9462 | Tray | Xeon Max | Sapphire Rapids HBM | LGA 4677 | Quote for PK8071305223900 | |
| PK8071305223400Intel® Xeon® CPU Max 9468 | Tray | Xeon Max | Sapphire Rapids HBM | LGA 4677 | Quote for PK8071305223400 | |
| PK8071305223200Intel® Xeon® CPU Max 9470 | Tray | Xeon Max | Sapphire Rapids HBM | LGA 4677 | Quote for PK8071305223200 | |
| PK8071305223000Intel® Xeon® CPU Max 9480 | Tray | Xeon Max | Sapphire Rapids HBM | LGA 4677 | Quote for PK8071305223000 | |
| CM8070804496113Intel® Xeon® E-2314 | Tray | Xeon E | Rocket Lake | LGA 1200 | Quote for CM8070804496113 | |
| BX80708E2324GIntel® Xeon® E-2324G | Box | Xeon E | Rocket Lake | LGA 1200 | Quote for BX80708E2324G | |
| CM8070804496015Intel® Xeon® E-2324G | Tray | Xeon E | Rocket Lake | LGA 1200 | Quote for CM8070804496015 | |
| BX80708E2334Intel® Xeon® E-2334 | Box | Xeon E | Rocket Lake | LGA 1200 | Quote for BX80708E2334 | |
| CM8070804495913Intel® Xeon® E-2334 | Tray | Xeon E | Rocket Lake | LGA 1200 | Quote for CM8070804495913 | |
| BX80708E2336Intel® Xeon® E-2336 | Box | Xeon E | Rocket Lake | LGA 1200 | Quote for BX80708E2336 | |
| CM8070804495816Intel® Xeon® E-2336 | Tray | Xeon E | Rocket Lake | LGA 1200 | Quote for CM8070804495816 | |
| CM8070804495016Intel® Xeon® E-2356G | Tray | Xeon E | Rocket Lake | LGA 1200 | Quote for CM8070804495016 | |
| BX80708E2374GIntel® Xeon® E-2374G | Box | Xeon E | Rocket Lake | LGA 1200 | Quote for BX80708E2374G | |
| CM8070804495216Intel® Xeon® E-2374G | Tray | Xeon E | Rocket Lake | LGA 1200 | Quote for CM8070804495216 | |
| CM8070804495612Intel® Xeon® E-2378 | Tray | Xeon E | Rocket Lake | LGA 1200 | Quote for CM8070804495612 | |
| BX80708E2378GIntel® Xeon® E-2378G | Box | Xeon E | Rocket Lake | LGA 1200 | Quote for BX80708E2378G | |
| CM8070804494916Intel® Xeon® E-2378G | Tray | Xeon E | Rocket Lake | LGA 1200 | Quote for CM8070804494916 | |
| BX80715E2414Intel® Xeon® E-2414 | Box | Xeon E | Raptor Lake | LGA 1700 | Quote for BX80715E2414 | |
| CM8071505025407Intel® Xeon® E-2414 | Tray | Xeon E | Raptor Lake | LGA 1700 | Quote for CM8071505025407 | |
| BX80715E2434Intel® Xeon® E-2434 | Box | Xeon E | Raptor Lake | LGA 1700 | Quote for BX80715E2434 | |
| CM8071505025205Intel® Xeon® E-2434 | Tray | Xeon E | Raptor Lake | LGA 1700 | Quote for CM8071505025205 | |
| BX80715E2436Intel® Xeon® E-2436 | Box | Xeon E | Raptor Lake | LGA 1700 | Quote for BX80715E2436 | |
| CM8071505025005Intel® Xeon® E-2436 | Tray | Xeon E | Raptor Lake | LGA 1700 | Quote for CM8071505025005 | |
| CM8071505024905Intel® Xeon® E-2456 | Tray | Xeon E | Raptor Lake | LGA 1700 | Quote for CM8071505024905 | |
| CM8071505024706Intel® Xeon® E-2468 | Tray | Xeon E | Raptor Lake | LGA 1700 | Quote for CM8071505024706 | |
| BX80715E2478Intel® Xeon® E-2478 | Box | Xeon E | Raptor Lake | LGA 1700 | Quote for BX80715E2478 | |
| CM8071505024605Intel® Xeon® E-2478 | Tray | Xeon E | Raptor Lake | LGA 1700 | Quote for CM8071505024605 | |
| CM8071505024814Intel® Xeon® E-2486 | Tray | Xeon E | Raptor Lake | LGA 1700 | Quote for CM8071505024814 | |
| CM8071505024520Intel® Xeon® E-2488 | Tray | Xeon E | Raptor Lake | LGA 1700 | Quote for CM8071505024520 |
No products match your current filters. Try adjusting your search or clearing filters.
Request a quotation. Use Quote on any row, or send us a list of part numbers and quantities; our sales team replies within 1–2 business days with pricing and lead time. Request a quote