EPYC
Rome
Milan
Siena
Turin
Genoa
Bergamo
AM5
SP3
SP5
SP6
Box
Tray
| # ▲▼ | Product Name | Tier | Architecture | Socket | MPN | SKU | Package | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | AMD EPYC™ 4124P | EPYC | AM5 | Tray100-000001570 | TrayEG-CPU-AMD-4124P-TRAY | Tray | ||
| 2 | AMD EPYC™ 4565P | EPYC | AM5 | Tray100-000001559 | TrayEG-CPU-AMD-4565P-TRAY | Tray | ||
| 3 | AMD EPYC™ 4585PX | EPYC | AM5 | Tray100-000001561 | TrayEG-CPU-AMD-4585PX-TRAY | Tray | ||
| 4 | AMD EPYC™ 7232P | EPYC | Rome | SP3 | Tray100-000000081 | TrayEG-CPU-AMD-7232P-TRAY | Tray | |
| 5 | AMD EPYC™ 7252 | EPYC | Rome | SP3 | Box100-100000080WOF | BoxEG-CPU-AMD-7252-BOX | Box | |
| 6 | AMD EPYC™ 7262 | EPYC | Rome | SP3 | Tray100-000000041 | TrayEG-CPU-AMD-7262-TRAY | Tray | |
| 7 | AMD EPYC™ 7272 | EPYC | Rome | SP3 | Tray100-000000079 | TrayEG-CPU-AMD-7272-TRAY | Tray | |
| 8 | AMD EPYC™ 7282 | EPYC | Rome | SP3 | Tray100-000000078 | TrayEG-CPU-AMD-7282-TRAY | Tray | |
| 9 | AMD EPYC™ 7302 | EPYC | Rome | SP3 | Tray100-000000043 | TrayEG-CPU-AMD-7302-TRAY | Tray | |
| 10 | AMD EPYC™ 7302P | EPYC | Rome | SP3 | Tray100-000000049 | TrayEG-CPU-AMD-7302P-TRAY | Tray | |
| 11 | AMD EPYC™ 7313 | EPYC | Milan | SP3 | Box100-100000329WOF Tray100-000000329 | BoxEG-CPU-AMD-7313-BOX TrayEG-CPU-AMD-7313-TRAY | BoxTray | |
| 12 | AMD EPYC™ 7313P | EPYC | Milan | SP3 | Box100-100000339WOF Tray100-000000339 | BoxEG-CPU-AMD-7313P-BOX TrayEG-CPU-AMD-7313P-TRAY | BoxTray | |
| 13 | AMD EPYC™ 7343 | EPYC | Milan | SP3 | Tray100-000000338 | TrayEG-CPU-AMD-7343-TRAY | Tray | |
| 14 | AMD EPYC™ 7352 | EPYC | Rome | SP3 | Tray100-000000077 | TrayEG-CPU-AMD-7352-TRAY | Tray | |
| 15 | AMD EPYC™ 7373X | EPYC | Milan | SP3 | Tray100-000000508 | TrayEG-CPU-AMD-7373X-TRAY | Tray | |
| 16 | AMD EPYC™ 7402 | EPYC | Rome | SP3 | Tray100-000000046 | TrayEG-CPU-AMD-7402-TRAY | Tray | |
| 17 | AMD EPYC™ 7413 | EPYC | Milan | SP3 | Box100-100000323WOF Tray100-000000323 | BoxEG-CPU-AMD-7413-BOX TrayEG-CPU-AMD-7413-TRAY | BoxTray | |
| 18 | AMD EPYC™ 7443 | EPYC | Milan | SP3 | Tray100-000000340 | TrayEG-CPU-AMD-7443-TRAY | Tray | |
| 19 | AMD EPYC™ 7443P | EPYC | Milan | SP3 | Box100-100000342WOF Tray100-000000342 | BoxEG-CPU-AMD-7443P-BOX TrayEG-CPU-AMD-7443P-TRAY | BoxTray | |
| 20 | AMD EPYC™ 7452 | EPYC | Rome | SP3 | Tray100-000000057 | TrayEG-CPU-AMD-7452-TRAY | Tray | |
| 21 | AMD EPYC™ 7453 | EPYC | Milan | SP3 | Tray100-000000319 | TrayEG-CPU-AMD-7453-TRAY | Tray | |
| 22 | AMD EPYC™ 7502 | EPYC | Rome | SP3 | Tray100-000000054 | TrayEG-CPU-AMD-7502-TRAY | Tray | |
| 23 | AMD EPYC™ 7502P | EPYC | Rome | SP3 | Tray100-000000045 | TrayEG-CPU-AMD-7502P-TRAY | Tray | |
| 24 | AMD EPYC™ 7513 | EPYC | Milan | SP3 | Box100-100000334WOF Tray100-000000334 | BoxEG-CPU-AMD-7513-BOX TrayEG-CPU-AMD-7513-TRAY | BoxTray | |
| 25 | AMD EPYC™ 7542 | EPYC | Rome | SP3 | Tray100-000000075 | TrayEG-CPU-AMD-7542-TRAY | Tray | |
| 26 | AMD EPYC™ 7543 | EPYC | Milan | SP3 | Box100-100000345WOF Tray100-000000345 | BoxEG-CPU-AMD-7543-BOX TrayEG-CPU-AMD-7543-TRAY | BoxTray | |
| 27 | AMD EPYC™ 7543P | EPYC | Milan | SP3 | Box100-100000341WOF Tray100-000000341 | BoxEG-CPU-AMD-7543P-BOX TrayEG-CPU-AMD-7543P-TRAY | BoxTray | |
| 28 | AMD EPYC™ 7663 | EPYC | Milan | SP3 | Tray100-000000318 | TrayEG-CPU-AMD-7663-TRAY | Tray | |
| 29 | AMD EPYC™ 7713 | EPYC | Milan | SP3 | Box100-100000344WOF Tray100-000000344 | BoxEG-CPU-AMD-7713-BOX TrayEG-CPU-AMD-7713-TRAY | BoxTray | |
| 30 | AMD EPYC™ 7713P | EPYC | Milan | SP3 | Tray100-000000337 | TrayEG-CPU-AMD-7713P-TRAY | Tray | |
| 31 | AMD EPYC™ 7763 | EPYC | Milan | SP3 | Box100-100000312WOF Tray100-000000312 | BoxEG-CPU-AMD-7763-BOX TrayEG-CPU-AMD-7763-TRAY | BoxTray | |
| 32 | AMD EPYC™ 7773X | EPYC | Milan | SP3 | Tray100-000000504 | TrayEG-CPU-AMD-7773X-TRAY | Tray | |
| 33 | AMD EPYC™ 8024P | EPYC | Siena | SP6 | Tray100-000001136 | TrayEG-CPU-AMD-8024P-TRAY | Tray | |
| 34 | AMD EPYC™ 8224P | EPYC | Siena | SP6 | Tray100-000001134 | TrayEG-CPU-AMD-8224P-TRAY | Tray | |
| 35 | AMD EPYC™ 8534P | EPYC | Siena | SP6 | Tray100-000000875 | TrayEG-CPU-AMD-8534P-TRAY | Tray | |
| 36 | AMD EPYC™ 9015 | EPYC | Turin | SP5 | Tray100-000001553 | TrayEG-CPU-AMD-9015-TRAY | Tray | |
| 37 | AMD EPYC™ 9115 | EPYC | Turin | SP5 | Tray100-000001552 | TrayEG-CPU-AMD-9115-TRAY | Tray | |
| 38 | AMD EPYC™ 9124 | EPYC | Genoa | SP5 | Tray100-000000802 | TrayEG-CPU-AMD-9124-TRAY | Tray | |
| 39 | AMD EPYC™ 9135 | EPYC | Turin | SP5 | Tray100-000001150 | TrayEG-CPU-AMD-9135-TRAY | Tray | |
| 40 | AMD EPYC™ 9174F | EPYC | Genoa | SP5 | Tray100-000000796 | TrayEG-CPU-AMD-9174F-TRAY | Tray | |
| 41 | AMD EPYC™ 9175F | EPYC | Turin | SP5 | Tray100-000001145 | TrayEG-CPU-AMD-9175F-TRAY | Tray | |
| 42 | AMD EPYC™ 9224 | EPYC | Genoa | SP5 | Tray100-000000939 | TrayEG-CPU-AMD-9224-TRAY | Tray | |
| 43 | AMD EPYC™ 9254 | EPYC | Genoa | SP5 | Tray100-000000480 | TrayEG-CPU-AMD-9254-TRAY | Tray | |
| 44 | AMD EPYC™ 9255 | EPYC | Turin | SP5 | Tray100-000000694 | TrayEG-CPU-AMD-9255-TRAY | Tray | |
| 45 | AMD EPYC™ 9274F | EPYC | Genoa | SP5 | Tray100-000000794 | TrayEG-CPU-AMD-9274F-TRAY | Tray | |
| 46 | AMD EPYC™ 9275F | EPYC | Turin | SP5 | Tray100-000001144 | TrayEG-CPU-AMD-9275F-TRAY | Tray | |
| 47 | AMD EPYC™ 9334 | EPYC | Genoa | SP5 | Tray100-000000800 | TrayEG-CPU-AMD-9334-TRAY | Tray | |
| 48 | AMD EPYC™ 9335 | EPYC | Turin | SP5 | Tray100-000001149 | TrayEG-CPU-AMD-9335-TRAY | Tray | |
| 49 | AMD EPYC™ 9354 | EPYC | Genoa | SP5 | Tray100-000000798 | TrayEG-CPU-AMD-9354-TRAY | Tray | |
| 50 | AMD EPYC™ 9354P | EPYC | Genoa | SP5 | Tray100-000000805 | TrayEG-CPU-AMD-9354P-TRAY | Tray | |
| 51 | AMD EPYC™ 9355 | EPYC | Turin | SP5 | Tray100-000001148 | TrayEG-CPU-AMD-9355-TRAY | Tray | |
| 52 | AMD EPYC™ 9355P | EPYC | Turin | SP5 | Tray100-000001521 | TrayEG-CPU-AMD-9355P-TRAY | Tray | |
| 53 | AMD EPYC™ 9365 | EPYC | Turin | SP5 | Tray100-000001448 | TrayEG-CPU-AMD-9365-TRAY | Tray | |
| 54 | AMD EPYC™ 9374F | EPYC | Genoa | SP5 | Tray100-000000792 | TrayEG-CPU-AMD-9374F-TRAY | Tray | |
| 55 | AMD EPYC™ 9375F | EPYC | Turin | SP5 | Tray100-000001197 | TrayEG-CPU-AMD-9375F-TRAY | Tray | |
| 56 | AMD EPYC™ 9454P | EPYC | Genoa | SP5 | Tray100-000000873 | TrayEG-CPU-AMD-9454P-TRAY | Tray | |
| 57 | AMD EPYC™ 9455 | EPYC | Turin | SP5 | Tray100-000001542 | TrayEG-CPU-AMD-9455-TRAY | Tray | |
| 58 | AMD EPYC™ 9455P | EPYC | Turin | SP5 | Tray100-000001563 | TrayEG-CPU-AMD-9455P-TRAY | Tray | |
| 59 | AMD EPYC™ 9474F | EPYC | Genoa | SP5 | Tray100-000000788 | TrayEG-CPU-AMD-9474F-TRAY | Tray | |
| 60 | AMD EPYC™ 9475F | EPYC | Turin | SP5 | Tray100-000001143 | TrayEG-CPU-AMD-9475F-TRAY | Tray | |
| 61 | AMD EPYC™ 9534 | EPYC | Genoa | SP5 | Tray100-000000799 | TrayEG-CPU-AMD-9534-TRAY | Tray | |
| 62 | AMD EPYC™ 9535 | EPYC | Turin | SP5 | Tray100-000001147 | TrayEG-CPU-AMD-9535-TRAY | Tray | |
| 63 | AMD EPYC™ 9554 | EPYC | Genoa | SP5 | Tray100-000000790 | TrayEG-CPU-AMD-9554-TRAY | Tray | |
| 64 | AMD EPYC™ 9554P | EPYC | Genoa | SP5 | Tray100-000000804 | TrayEG-CPU-AMD-9554P-TRAY | Tray | |
| 65 | AMD EPYC™ 9555 | EPYC | Turin | SP5 | Tray100-000001142 | TrayEG-CPU-AMD-9555-TRAY | Tray | |
| 66 | AMD EPYC™ 9565 | EPYC | Turin | SP5 | Tray100-000001447 | TrayEG-CPU-AMD-9565-TRAY | Tray | |
| 67 | AMD EPYC™ 9575F | EPYC | Turin | SP5 | Tray100-000001554 | TrayEG-CPU-AMD-9575F-TRAY | Tray | |
| 68 | AMD EPYC™ 9634 | EPYC | Genoa | SP5 | Tray100-000000797 | TrayEG-CPU-AMD-9634-TRAY | Tray | |
| 69 | AMD EPYC™ 9645 | EPYC | Turin | SP5 | Tray100-000001461 | TrayEG-CPU-AMD-9645-TRAY | Tray | |
| 70 | AMD EPYC™ 9654 | EPYC | Genoa | SP5 | Tray100-000000789 | TrayEG-CPU-AMD-9654-TRAY | Tray | |
| 71 | AMD EPYC™ 9654P | EPYC | Genoa | SP5 | Tray100-000000803 | TrayEG-CPU-AMD-9654P-TRAY | Tray | |
| 72 | AMD EPYC™ 9655 | EPYC | Turin | SP5 | Tray100-000000674 | TrayEG-CPU-AMD-9655-TRAY | Tray | |
| 73 | AMD EPYC™ 9684X | EPYC | Genoa | SP5 | Tray100-000001254 | TrayEG-CPU-AMD-9684X-TRAY | Tray | |
| 74 | AMD EPYC™ 9745 | EPYC | Turin | SP5 | Tray100-000001460 | TrayEG-CPU-AMD-9745-TRAY | Tray | |
| 75 | AMD EPYC™ 9754 | EPYC | Bergamo | SP5 | Tray100-000001234 | TrayEG-CPU-AMD-9754-TRAY | Tray | |
| 76 | AMD EPYC™ 9755 | EPYC | Turin | SP5 | Tray100-000001443 | TrayEG-CPU-AMD-9755-TRAY | Tray | |
| 77 | AMD EPYC™ 9825 | EPYC | Turin | SP5 | Tray100-000000837 | TrayEG-CPU-AMD-9825-TRAY | Tray | |
| 78 | AMD EPYC™ 9845 | EPYC | Turin | SP5 | Tray100-000001458 | TrayEG-CPU-AMD-9845-TRAY | Tray | |
| 79 | AMD EPYC™ 9965 | EPYC | Turin | SP5 | Tray100-000000976 | TrayEG-CPU-AMD-9965-TRAY | Tray |
No products match your filters.
Need Wholesale Pricing?
Get competitive bulk pricing on any of our 72 AMD processor SKUs. Volume discounts available for orders of 50+ units.
Request a Quote