Intel Core i3-13100 Tray & Boxed (CM8071505092202 / BX8071513100)
4 Cores 8 Threads @ 4.5 GHz | FCLGA1700
| Tray | CM8071505092202 S-Spec SRMBU |
| Box | BX8071513100 S-Spec SRMBU |
| Box | BXC8071513100 S-Spec SRMBU |
Quote by tray or boxed part number. All tray CPU part numbers
Reference price US$101 · request a quote for volume pricing
Full Specifications
Manufacturer-verified specifications (Manufacturer-Verified (MV-1) · Source: Intel ARK)
| Codename | Raptor Lake |
| Series | Core i3 13th Gen |
| Launch Date | Q1'23 |
| Cores / Threads | 4 / 8 |
| Process | Intel 7 |
| Socket | FCLGA1700 |
| Unlocked | No |
| Spec Code | SRMBU |
| Stepping | H0 |
| Intel SKU | 230575 |
| Base Clock | 3.4 GHz |
| Max Turbo Clock | 4.5 GHz |
| L3 Cache | 12 MB |
| L2 Cache | 5 MB |
| Memory Type | DDR5, DDR4 |
| Memory Speed | DDR5 4800 MT/s, DDR4 3200 MT/s |
| Memory Channels | 2 |
| Max Memory | 192 GB |
| Base Power (TDP) | 60 W |
| Max Turbo Power | 110 W |
| Integrated Graphics | Intel UHD Graphics 730 |
| PCIe Version | 5.0, 4.0 |
| PCIe Lanes | 20 |
| Ordering Code (Box) | BX8071513100 |
| Ordering Code (Box) | BXC8071513100 |
| Ordering Code (Tray) | CM8071505092202 |
| Package | Box, Tray |
Tray vs Boxed
The Intel Core i3-13100 is the same processor in two packagings — the tray (OEM) version and the boxed (retail) version. Quote by either part number.
| Tray (OEM) | Boxed (Retail) | |
| Part number | CM8071505092202 (SRMBU) | BX8071513100 (SRMBU), BXC8071513100 (SRMBU) |
| Packaging | Bulk tray | Retail box |
| Cooler | Not included | As shipped by Intel |
| Warranty | Seller / OEM terms | Intel retail warranty |
Both are the same chip with the same processor number — all tray CPU part numbers.
Support & Downloads
Wholesale & bulk supply
Evergreen Computer Technology Company supplies this processor wholesale from Hong Kong to system integrators, resellers and enterprise buyers. Quote by tray or boxed part number — lead time and pricing are confirmed on your quotation.