Browse our Intel Xeon W workstation processor inventory — Xeon W. Filter by tier, architecture, socket, or packaging type.
| # ▲▼ | Product Name ▲▼ | Tier ▲▼ | Architecture ▲▼ | Socket ▲▼ | Part Number (MPN) ▲▼ | Pkg ▲▼ | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Intel® Xeon® W-3335 | Xeon W | Ice Lake | LGA 4189 | TrayCD8068904708401 | Tray | |
| 2 | Intel® Xeon® W-3375 | Xeon W | Ice Lake | LGA 4189 | TrayCD8068904691401 | Tray | |
| 3 | Intel® Xeon® w3-2423 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305129200 | Tray | |
| 4 | Intel® Xeon® w3-2425 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305129101 | Tray | |
| 5 | Intel® Xeon® w3-2435 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305128700 | Tray | |
| 6 | Intel® Xeon® w3-2525 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305502400 | Tray | |
| 7 | Intel® Xeon® w3-2535 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305502300 | Tray | |
| 8 | Intel® Xeon® w5-2445 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305127400 | Tray | |
| 9 | Intel® Xeon® w5-2455X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807132455X TrayPK8071305127200 | BoxTray | |
| 10 | Intel® Xeon® w5-2465X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807132465X TrayPK8071305127000 | BoxTray | |
| 11 | Intel® Xeon® w5-2545 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305502200 | Tray | |
| 12 | Intel® Xeon® w5-2555X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807132555X TrayPK8071305502100 | BoxTray | |
| 13 | Intel® Xeon® w5-2565X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807132565X TrayPK8071305502000 | BoxTray | |
| 14 | Intel® Xeon® w5-3425 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305082100 | Tray | |
| 15 | Intel® Xeon® w5-3435X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807133435X TrayPK8071305082000 | BoxTray | |
| 16 | Intel® Xeon® w5-3525 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305501700 | Tray | |
| 17 | Intel® Xeon® w5-3535X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807133535X TrayPK8071305501600 | BoxTray | |
| 18 | Intel® Xeon® w7-2475X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807132475X TrayPK8071305126800 | BoxTray | |
| 19 | Intel® Xeon® w7-2495X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807132495X TrayPK8071305126600 | BoxTray | |
| 20 | Intel® Xeon® w7-2575X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807132575X | Box | |
| 21 | Intel® Xeon® w7-2595X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807132595X TrayPK8071305501800 | BoxTray | |
| 22 | Intel® Xeon® w7-3445 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305081900 | Tray | |
| 23 | Intel® Xeon® w7-3465X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807133465X TrayPK8071305081700 | BoxTray | |
| 24 | Intel® Xeon® w7-3545 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305501400 | Tray | |
| 25 | Intel® Xeon® w7-3555 | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305501500 | Tray | |
| 26 | Intel® Xeon® w7-3565X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807133565X TrayPK8071305501300 | BoxTray | |
| 27 | Intel® Xeon® w9-3475X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807133475X TrayPK8071305081600 | BoxTray | |
| 28 | Intel® Xeon® w9-3495X | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305081500 | Tray | |
| 29 | Intel® Xeon® w9-3575X | Xeon W | Sapphire Rapids | LGA 4677 | BoxBX807133575X TrayPK8071305501200 | BoxTray | |
| 30 | Intel® Xeon® w9-3595X | Xeon W | Sapphire Rapids | LGA 4677 | TrayPK8071305501100 | Tray |
Get competitive bulk pricing on any of our 219 Intel processor SKUs. Volume discounts available for orders of 50+ units.
Request a Quote