SAMSUNG
Samsung PM9D3a 960GB U.2 NVMe (MZWL6960HFJA-00AW7)
960GB · PCIe 5.0 x4, NVMe · U.2
MPNMZWL6960HFJA-00AW7
EAN4262543010823
CategorySolid State Drives
Comparing SSDs? Open Comparison Tool →
Price Trend
Last updated: 2026-09-30Note: this chart shows historical reference pricing for trend insight only — it is not a live quote. To place an order or get current pricing, please contact us or your dedicated sales manager.
Full Specifications
| Product Line | PM9D3a |
| Capacity | 960GB |
| Form Factor | U.2 |
| Interface | PCIe 5.0 x4, NVMe |
| NAND Type | Samsung V-NAND TLC |
| Controller | Samsung |
| Sequential Read | 12000 MB/s |
| Sequential Write | 1500 MB/s |
| Random Read IOPS | 950,000 |
| Random Write IOPS | 70,000 |
| TBW | 1752 TB |
| MTBF | 2,500,000 hours |
| Encryption | AES-XTS 256-bit Encryption Engine, TCG Opal |
| Weight | 170.0 g |
| Dimensions | 100.20 x 69.85 x 15.00mm mm |
| Warranty | 5-year limited |
| Variant | Mainstream 1 DWPD |
Support & Downloads
Latest Firmware & Drivers
Samsung Downloads →Samsung PM9D3a 960GB U.2 NVMe Documentation
Samsung Support →