SAMSUNG
Samsung PM9A3 3.84TB NVMe SSD (MZ-QL23T800)
3.84TB · PCIe Gen 4.0 x4, NVMe 1.4 · 2.5" U.2
MPNMZ-QL23T800
EAN887276642154
CategorySolid State Drives
Comparing SSDs? Open Comparison Tool →
Full Specifications
| Product Line | PM9A3 |
| Capacity | 3.84TB |
| Form Factor | 2.5" U.2 |
| Interface | PCIe Gen 4.0 x4, NVMe 1.4 |
| NAND Type | Samsung V-NAND TLC |
| Controller | Samsung in-house Controller |
| Sequential Read | 6900 MB/s |
| Sequential Write | 4100 MB/s |
| Random Read IOPS | 1,000,000 |
| Random Write IOPS | 180,000 |
| TBW | 7008 TB |
| MTBF | 2,000,000 hours |
| Encryption | AES 256-bit, TCG/Opal |
| Weight | 72.0 g |
| Dimensions | 100 x 70 x 15 mm |
| Warranty | 5-year Limited |
| Variant | basic |
Support & Downloads
Latest Firmware & Drivers
Samsung Downloads →Samsung PM9A3 3.84TB NVMe SSD Documentation
Samsung Support →