SAMSUNG
Samsung PM983 7.68TB U.2 NVMe (MZQLB7T6HALA-00W07)
7.68TB · PCIe 3.0 x4, NVMe · U.2
MPNMZQLB7T6HALA-00W07
EAN8806095333526
CategorySolid State Drives
Comparing SSDs? Open Comparison Tool →
Full Specifications
| Product Line | PM983 |
| Capacity | 7.68TB |
| Form Factor | U.2 |
| Interface | PCIe 3.0 x4, NVMe |
| NAND Type | Samsung V-NAND TLC |
| Controller | Samsung |
| Sequential Read | 3100 MB/s |
| Sequential Write | 2000 MB/s |
| Random Read IOPS | 500,000 |
| Random Write IOPS | 55,000 |
| TBW | 10932 TB |
| MTBF | 2,000,000 hours |
| Encryption | AES-XTS 256-bit Encryption Engine |
| Weight | 70.0 g |
| Dimensions | 100.20 x 69.85 x 6.80mm mm |
| Variant | Mainstream 1.3 DWPD |
Support & Downloads
Latest Firmware & Drivers
Samsung Downloads →Samsung PM983 7.68TB U.2 NVMe Documentation
Samsung Support →