SAMSUNG
Samsung PM1743 1.92TB U.2 NVMe (MZWLO1T9HCJR-00A07)
1.92TB · PCIe 5.0 x4, NVMe · U.2
MPNMZWLO1T9HCJR-00A07
EAN4262543010953
CategorySolid State Drives
Comparing SSDs? Open Comparison Tool →
Full Specifications
| Product Line | PM1743 |
| Capacity | 1.92TB |
| Form Factor | U.2 |
| Interface | PCIe 5.0 x4, NVMe |
| NAND Type | Samsung V-NAND TLC |
| Controller | Samsung |
| Sequential Read | 14000 MB/s |
| Sequential Write | 3000 MB/s |
| Random Read IOPS | 2,000,000 |
| Random Write IOPS | 150,000 |
| TBW | 3504 TB |
| MTBF | 2,500,000 hours |
| Encryption | AES-XTS 256-bit Encryption Engine, TCG Opal 2.0 |
| Weight | 190.0 g |
| Dimensions | 100.20 x 69.85 x 15.00mm mm |
| Warranty | 5-year limited |
| Variant | Read-Intensive 1 DWPD |
Support & Downloads
Latest Firmware & Drivers
Samsung Downloads →Samsung PM1743 1.92TB U.2 NVMe Documentation
Samsung Support →