SAMSUNG
Samsung 990 PRO 2TB NVMe SSD (MZ-V9P2T0CW)
2TB · PCIe Gen 4.0 x4 · M.2 (2280)
MPNMZ-V9P2T0CW
EAN8806094413755
CategorySolid State Drives
Comparing SSDs? Open Comparison Tool →
Price Trend
Last updated: 2026-09-30Note: this chart shows historical reference pricing for trend insight only — it is not a live quote. To place an order or get current pricing, please contact us or your dedicated sales manager.
Full Specifications
| Product Line | 990 PRO |
| Capacity | 2TB |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 x4 |
| NAND Type | Samsung V-NAND TLC |
| Controller | Samsung in-house Controller |
| Sequential Read | 7450 MB/s |
| Sequential Write | 6900 MB/s |
| Random Read IOPS | 1,400,000 |
| Random Write IOPS | 1,550,000 |
| TBW | 1200 TB |
| MTBF | 1,500,000 hours |
| Encryption | AES 256-bit, TCG/Opal |
| Weight | 8.0 g |
| Dimensions | 80 x 22 x 2.3 mm |
| Warranty | 5-year Limited |
| Variant | heatsink |
Support & Downloads
Latest Firmware & Drivers
Samsung Downloads →Samsung 990 PRO 2TB NVMe SSD Documentation
Samsung Support →