SAMSUNG
Samsung 990 EVO 1TB NVMe SSD (MZ-V9E1T0B/AM)
1TB · PCIe Gen 4.0 x4 / Gen 5.0 x2 · M.2 (2280)
MPNMZ-V9E1T0B/AM
EAN887276812519
CategorySolid State Drives
Comparing SSDs? Open Comparison Tool →
Full Specifications
| Product Line | 990 EVO |
| Capacity | 1TB |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 x4 / Gen 5.0 x2 |
| NAND Type | Samsung V-NAND TLC |
| Controller | Samsung in-house Controller |
| Sequential Read | 5000 MB/s |
| Sequential Write | 4200 MB/s |
| Random Read IOPS | 680,000 |
| Random Write IOPS | 800,000 |
| TBW | 600 TB |
| MTBF | 1,500,000 hours |
| Encryption | AES 256-bit |
| Weight | 8.0 g |
| Dimensions | 80 x 22 x 2.3 mm |
| Warranty | 5-year Limited |
| Variant | basic |
Support & Downloads
Latest Firmware & Drivers
Samsung Downloads →Samsung 990 EVO 1TB NVMe SSD Documentation
Samsung Support →