SAMSUNG
Samsung 980 PRO 2TB NVMe SSD (MZ-V8P2T0BW)
2TB · PCIe Gen 4.0 x4 · M.2 (2280)
MPNMZ-V8P2T0BW
EAN8806090696534
CategorySolid State Drives
Comparing SSDs? Open Comparison Tool →
Full Specifications
| Product Line | 980 PRO |
| Capacity | 2TB |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 x4 |
| NAND Type | Samsung V-NAND TLC |
| Controller | Samsung Elpis Controller |
| Sequential Read | 7000 MB/s |
| Sequential Write | 5100 MB/s |
| Random Read IOPS | 1,000,000 |
| Random Write IOPS | 1,000,000 |
| TBW | 1200 TB |
| MTBF | 1,500,000 hours |
| Encryption | AES 256-bit, TCG/Opal |
| Weight | 8.0 g |
| Dimensions | 80 x 22 x 2.3 mm |
| Warranty | 5-year Limited |
| Variant | basic |
Support & Downloads
Latest Firmware & Drivers
Samsung Downloads →Samsung 980 PRO 2TB NVMe SSD Documentation
Samsung Support →