SAMSUNG
Samsung 970 EVO Plus 1TB NVMe SSD (MZ-V7S1T0BW)
1TB · PCIe Gen 3.0 x4 · M.2 (2280)
MPNMZ-V7S1T0BW
EAN8801643628086
CategorySolid State Drives
Comparing SSDs? Open Comparison Tool →
Full Specifications
| Product Line | 970 EVO Plus |
| Capacity | 1TB |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 3.0 x4 |
| NAND Type | Samsung V-NAND TLC |
| Controller | Samsung in-house Controller |
| Sequential Read | 3500 MB/s |
| Sequential Write | 3300 MB/s |
| Random Read IOPS | 600,000 |
| Random Write IOPS | 550,000 |
| TBW | 600 TB |
| MTBF | 1,500,000 hours |
| Encryption | AES 256-bit, TCG/Opal |
| Weight | 8.0 g |
| Dimensions | 80 x 22 x 2.3 mm |
| Warranty | 5-year Limited |
| Variant | basic |
Support & Downloads
Latest Firmware & Drivers
Samsung Downloads →Samsung 970 EVO Plus 1TB NVMe SSD Documentation
Samsung Support →