SAMSUNG
Samsung 870 QVO 8TB SATA SSD (MZ-77Q8T0BW)
8TB · SATA 6Gb/s · 2.5"
MPNMZ-77Q8T0BW
EAN8806090396014
CategorySolid State Drives
Comparing SSDs? Open Comparison Tool →
Full Specifications
| Product Line | 870 QVO |
| Capacity | 8TB |
| Form Factor | 2.5" |
| Interface | SATA 6Gb/s |
| NAND Type | Samsung V-NAND QLC |
| Controller | Samsung MKX Controller |
| Sequential Read | 560 MB/s |
| Sequential Write | 530 MB/s |
| Random Read IOPS | 98,000 |
| Random Write IOPS | 88,000 |
| TBW | 2880 TB |
| MTBF | 1,500,000 hours |
| Encryption | AES 256-bit |
| Weight | 62.0 g |
| Dimensions | 100 x 70 x 6.8 mm |
| Warranty | 3-year Limited |
| Variant | basic |
Support & Downloads
Latest Firmware & Drivers
Samsung Downloads →Samsung 870 QVO 8TB SATA SSD Documentation
Samsung Support →